*MAFIA* Forums

*MAFIA* Forums

  • May 03, 2024, 12:15:51 AM
  • Welcome, Guest
Please login or register.

Login with username, password and session length
Advanced search  

News:

Welcome back the Arcade! Play over 100+ games to get the high score and compete against other forum members.

http://www.mafiaowns.com/index.php?action=arcade;sa=list;sortby=a2z;

*MAFIA* Forums - Statistics Center
General Statistics
Total Members: 2,348
Total Posts: 159,519
Total Topics: 10,696
Total Categories: 3
Users Online: 392
Most Online: 864 - June 22, 2013, 09:59:23 PM
Online Today: 390
Total page views: 55,537,800
Average registrations per day: 0.79
Average posts per day: 10.45
Average topics per day: 0.45
Total Boards: 22
Latest Member: glowsofa
Average online per day: 66.08
Male to Female Ratio: 12.1:1
Average page views per day: 10,984.53
Top 10 Posters Top 10 Boards
*MAFIA* Beatlejuice 8,317
*MAFIA* Bonehead 8,007
*MAFIA* Hellraiser 6,044
*MAFIA* ßlåkjáx 3,936
*MAFIA* Wasserfaller 3,326
*MAFIA* Scooby 3,290
*MAFIA* MAGGOT 3,144
*MAFIA* Balthazar 2,412
*MAFIA* KrautKiller 2,411
*MAFIA* Dune Surfer 2,303
Media 26,263
General 20,085
Spam 19,862
Flame 10,381
News 9,169
BF 1942 8,596
Help 8,237
Join 7,459
Games 7,125
Graphics 6,355
Top 10 Topics (by Replies) Top 10 Topics (by Views)
LONGEST THREAD EVER 2,594
What do you look like? 605
Mad Libs 444
joke spam 363
Ricardo 359
Remember when... 312
Stat's 295
Hello Again 283
Referrals 260
Combat arms hack wars. 256
LONGEST THREAD EVER 384,371
What do you look like? 141,654
Referrals 84,993
Mad Libs 79,761
Remember when... 72,182
joke spam 70,314
Ricardo 68,855
Members Removal 58,177
Election 2008 55,210
Terrorism 52,841
Top Topic Starters Most Time Online
*MAFIA* Beatlejuice 1,214
*MAFIA* Bonehead 624
*MAFIA* Balthazar 352
*MAFIA* Scooby 324
*MAFIA* Hellraiser 294
*MAFIA* ßlåkjáx 282
*MAFIA* KrautKiller 269
*MAFIA* Capsloc 225
*MAFIA* Manowar 224
*MAFIA* MAGGOT 214
*MAFIA* Hellraiser 155d 8h 55m
*MAFIA* Beatlejuice 85d 7h 51m
*MAFIA* Scooby 65d 5h 40m
*MAFIA* masebot1 58d 4h 7m
*MAFIA* MAGGOT 54d 19h 19m
*MAFIA* Manowar 42d 22h 56m
*MAFIA* Dune Surfer 41d 15h 33m
Mean Green 36d 7h 44m
*MAFIA* Meeester 29d 34m
*MAFIA* Balthazar 27d 16h 8m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 4 1,550 470 8,106,590
May 2024 0 0 24 470 134,359
April 2024 0 0 374 204 2,421,963
March 2024 0 0 528 211 2,550,633
2024-03-01 0 0 17 106 21,246
2024-03-02 0 0 17 184 25,143
2024-03-03 0 0 8 154 81,981
2024-03-04 0 0 22 97 105,273
2024-03-05 0 0 11 139 112,448
2024-03-06 0 0 22 93 107,522
2024-03-07 0 0 18 65 81,769
2024-03-08 0 0 21 65 68,069
2024-03-09 0 0 10 67 111,391
2024-03-10 0 0 10 73 108,381
2024-03-11 0 0 9 65 106,162
2024-03-12 0 0 11 58 107,692
2024-03-13 0 0 6 80 109,752
2024-03-14 0 0 11 61 107,056
2024-03-15 0 0 11 85 111,708
2024-03-16 0 0 21 93 115,151
2024-03-17 0 0 17 67 110,457
2024-03-18 0 0 10 137 116,235
2024-03-19 0 0 21 131 109,233
2024-03-20 0 0 18 77 100,997
2024-03-21 0 0 14 78 102,990
2024-03-22 0 0 19 79 104,910
2024-03-23 0 0 15 81 75,849
2024-03-24 0 0 22 86 34,077
2024-03-25 0 0 21 58 37,644
2024-03-26 0 0 38 78 36,660
2024-03-27 0 0 15 179 34,551
2024-03-28 0 0 27 211 21,739
2024-03-29 0 0 28 150 36,624
2024-03-30 0 0 16 73 48,517
2024-03-31 0 0 22 92 99,406
February 2024 0 0 613 305 2,076,612
January 2024 3 4 11 279 923,023
2024-01-01 0 0 1 173 23,836
2024-01-02 0 0 1 171 20,632
2024-01-03 1 1 5 121 18,950
2024-01-04 1 1 2 103 16,916
2024-01-05 0 0 0 154 18,635
2024-01-06 0 0 0 107 25,441
2024-01-07 1 1 0 130 27,826
2024-01-08 0 0 0 122 25,223
2024-01-09 0 0 0 124 27,965
2024-01-10 0 0 0 150 31,184
2024-01-11 0 0 0 131 42,410
2024-01-12 0 0 0 151 31,594
2024-01-13 0 0 0 188 30,668
2024-01-14 0 0 0 164 31,808
2024-01-15 0 0 0 171 33,123
2024-01-16 0 0 0 279 35,650
2024-01-17 0 0 0 258 30,149
2024-01-18 0 0 0 152 35,991
2024-01-19 0 0 0 100 22,098
2024-01-20 0 0 0 129 23,938
2024-01-21 0 0 0 185 29,183
2024-01-22 0 0 0 222 24,981
2024-01-23 0 0 0 113 21,927
2024-01-24 0 0 0 78 23,894
2024-01-25 0 1 2 146 29,863
2024-01-26 0 0 0 124 47,153
2024-01-27 0 0 0 97 42,035
2024-01-28 0 0 0 87 22,474
2024-01-29 0 0 0 124 32,131
2024-01-30 0 0 0 122 47,455
2024-01-31 0 0 0 125 47,890
* 2023 73 36,313 1,660 290 8,068,547
December 2023 0 0 314 208 559,830
November 2023 4 5 441 253 1,300,093
October 2023 1 1 307 178 1,608,700
September 2023 3 1,550 461 217 750,340
August 2023 5 33,206 36 243 672,471
July 2023 6 1,174 37 233 576,261
June 2023 29 189 40 226 594,854
May 2023 22 172 24 159 507,726
April 2023 0 0 0 97 364,390
March 2023 2 13 0 191 380,046
February 2023 0 0 0 165 285,958
January 2023 1 3 0 290 467,878
* 2022 8 21 403 753 1,092,277
December 2022 0 3 3 753 365,990
November 2022 1 8 19 334 611,090
October 2022 7 10 381 87 115,197
* 2021 180 200 1 234 5,564,117
November 2021 0 0 0 26 25,963
October 2021 20 22 0 56 606,356
September 2021 19 22 0 60 351,617
August 2021 21 27 0 51 434,266
July 2021 25 26 1 87 282,201
June 2021 18 18 0 46 375,959
2021-06-01 0 0 0 37 28,310
2021-06-02 0 0 0 36 24,054
2021-06-03 0 0 0 33 15,159
2021-06-04 1 1 0 31 8,673
2021-06-05 0 0 0 32 7,774
2021-06-06 1 1 0 27 4,776
2021-06-07 1 1 0 38 4,584
2021-06-08 0 0 0 37 7,691
2021-06-09 0 0 0 35 4,212
2021-06-10 1 1 0 34 7,880
2021-06-11 1 1 0 32 6,980
2021-06-12 1 1 0 32 5,952
2021-06-13 1 1 0 35 10,050
2021-06-14 0 0 0 41 14,746
2021-06-15 1 1 0 38 9,355
2021-06-16 1 1 0 34 14,159
2021-06-17 0 0 0 32 7,853
2021-06-18 1 1 0 30 7,310
2021-06-19 1 1 0 26 9,813
2021-06-20 1 1 0 26 17,142
2021-06-21 1 1 0 28 16,503
2021-06-22 1 1 0 35 17,136
2021-06-23 0 0 0 34 14,289
2021-06-24 1 1 0 38 19,989
2021-06-25 0 0 0 35 26,830
2021-06-26 1 1 0 37 18,115
2021-06-27 1 1 0 38 9,096
2021-06-28 0 0 0 34 16,589
2021-06-29 1 1 0 46 8,120
2021-06-30 0 0 0 36 12,819
May 2021 20 24 0 115 635,211
April 2021 18 19 0 182 599,481
March 2021 10 11 0 216 982,833
February 2021 12 14 0 234 574,386
January 2021 17 17 0 208 695,844
2021-01-01 2 2 0 160 37,577
2021-01-02 1 1 0 140 33,134
2021-01-03 0 0 0 118 29,269
2021-01-04 1 1 0 125 28,233
2021-01-05 0 0 0 151 29,041
2021-01-06 1 1 0 141 26,481
2021-01-07 1 1 0 140 15,305
2021-01-08 1 1 0 154 16,261
2021-01-09 0 0 0 199 17,221
2021-01-10 1 1 0 191 19,192
2021-01-11 0 0 0 185 16,620
2021-01-12 0 0 0 196 20,450
2021-01-13 0 0 0 208 19,698
2021-01-14 1 1 0 198 19,870
2021-01-15 1 1 0 192 22,689
2021-01-16 1 1 0 171 24,982
2021-01-17 1 1 0 151 13,566
2021-01-18 0 0 0 149 13,909
2021-01-19 1 1 0 129 18,379
2021-01-20 1 1 0 134 20,637
2021-01-21 0 0 0 129 11,457
2021-01-22 1 1 0 130 15,074
2021-01-23 0 0 0 149 17,950
2021-01-24 0 0 0 144 18,473
2021-01-25 1 1 0 164 22,005
2021-01-26 0 0 0 162 23,900
2021-01-27 0 0 0 161 38,690
2021-01-28 1 1 0 148 38,452
2021-01-29 0 0 0 148 29,001
2021-01-30 0 0 0 144 20,562
2021-01-31 0 0 0 120 17,766
* 2020 176 209 1 387 7,395,957
December 2020 18 21 0 205 698,870
November 2020 22 27 0 255 572,054
October 2020 18 18 0 201 945,096
September 2020 11 11 0 329 751,128
August 2020 10 10 0 387 903,195
July 2020 13 14 0 383 740,063
June 2020 17 19 0 333 743,778
May 2020 16 18 0 299 604,696
2020-05-01 0 0 0 81 12,281
2020-05-02 0 0 0 109 12,860
2020-05-03 1 1 0 97 11,691
2020-05-04 0 0 0 186 12,786
2020-05-05 0 0 0 243 19,154
2020-05-06 1 1 0 267 20,682
2020-05-07 0 0 0 257 16,759
2020-05-08 1 1 0 286 17,062
2020-05-09 0 0 0 234 34,102
2020-05-10 1 1 0 264 98,860
2020-05-11 1 1 0 257 18,758
2020-05-12 1 1 0 253 26,328
2020-05-13 1 1 0 295 22,679
2020-05-14 0 0 0 242 15,725
2020-05-15 1 1 0 258 17,455
2020-05-16 1 1 0 299 20,670
2020-05-17 1 1 0 239 12,265
2020-05-18 1 1 0 256 14,377
2020-05-19 0 0 0 170 9,359
2020-05-20 0 0 0 123 9,084
2020-05-21 1 1 0 98 7,936
2020-05-22 0 0 0 51 7,306
2020-05-23 0 1 0 61 7,160
2020-05-24 1 1 0 66 7,829
2020-05-25 1 1 0 71 34,845
2020-05-26 0 0 0 73 35,023
2020-05-27 1 1 0 74 15,747
2020-05-28 0 0 0 70 21,447
2020-05-29 0 1 0 71 17,225
2020-05-30 0 0 0 70 15,250
2020-05-31 1 1 0 68 11,991
April 2020 8 15 0 118 449,958
March 2020 18 24 1 138 298,147
February 2020 12 13 0 317 414,212
January 2020 13 19 0 121 274,760
* 2019 85 118 1 241 6,967,799
December 2019 13 15 0 182 410,481
2019-12-01 0 0 0 123 10,823
2019-12-02 1 2 0 120 11,397
2019-12-03 0 0 0 101 8,124
2019-12-04 0 0 0 99 9,269
2019-12-05 0 0 0 92 8,271
2019-12-06 1 1 0 96 8,100
2019-12-07 0 0 0 91 8,032
2019-12-08 1 1 0 144 8,630
2019-12-09 0 0 0 167 12,159
2019-12-10 0 0 0 161 14,071
2019-12-11 0 0 0 162 16,742
2019-12-12 1 1 0 146 12,162
2019-12-13 1 1 0 130 10,519
2019-12-14 1 1 0 133 11,688
2019-12-15 0 0 0 115 7,891
2019-12-16 0 0 0 120 9,160
2019-12-17 0 0 0 115 8,852
2019-12-18 1 1 0 177 9,518
2019-12-19 0 0 0 174 10,945
2019-12-20 2 2 0 161 10,708
2019-12-21 0 0 0 174 11,171
2019-12-22 0 0 0 179 12,525
2019-12-23 0 0 0 181 11,305
2019-12-24 1 1 0 176 10,936
2019-12-25 0 0 0 172 11,691
2019-12-26 1 1 0 169 12,030
2019-12-27 0 0 0 182 13,519
2019-12-28 0 0 0 179 16,776
2019-12-29 0 0 0 169 53,260
2019-12-30 1 1 0 113 41,863
2019-12-31 1 2 0 106 8,344
November 2019 11 11 0 186 296,756
October 2019 12 15 0 241 389,361
September 2019 9 11 0 149 677,247
August 2019 13 13 0 163 489,278
July 2019 13 14 0 166 791,670
June 2019 4 4 1 163 554,312
May 2019 1 1 0 234 686,159
April 2019 1 2 0 183 610,611
March 2019 1 6 0 225 624,302
February 2019 4 13 0 179 626,856
January 2019 3 13 0 168 810,766
* 2018 29 121 11 292 5,891,240
December 2018 10 18 0 163 1,085,470
November 2018 5 23 0 292 1,083,183
October 2018 2 10 3 273 534,953
September 2018 0 16 1 158 414,373
August 2018 3 4 1 137 415,819
July 2018 0 4 0 130 373,907
June 2018 6 13 0 139 424,772
May 2018 2 15 0 220 439,915
April 2018 0 2 0 121 367,733
March 2018 1 8 1 90 350,545
February 2018 0 2 3 81 172,198
January 2018 0 6 2 105 228,372
* 2017 29 256 8 128 2,842,056
December 2017 1 14 0 72 173,010
November 2017 1 13 0 115 183,461
October 2017 3 24 0 90 200,017
September 2017 0 1 0 86 147,532
August 2017 5 26 0 91 181,774
July 2017 0 8 0 94 216,927
June 2017 2 6 0 111 214,833
May 2017 0 10 0 122 306,091
2017-05-01 0 1 0 109 18,598
2017-05-02 0 2 0 90 10,467
2017-05-03 0 2 0 106 9,343
2017-05-04 0 0 0 114 45,676
2017-05-05 0 0 0 122 21,835
2017-05-06 0 0 0 74 6,716
2017-05-07 0 1 0 72 6,853
2017-05-08 0 0 0 88 6,961
2017-05-09 0 0 0 80 5,456
2017-05-10 0 0 0 115 14,332
2017-05-11 0 1 0 88 7,902
2017-05-12 0 1 0 96 12,943
2017-05-13 0 0 0 107 11,815
2017-05-14 0 1 0 98 14,660
2017-05-15 0 0 0 104 11,908
2017-05-16 0 1 0 95 6,843
2017-05-17 0 0 0 78 5,724
2017-05-18 0 0 0 85 4,769
2017-05-19 0 0 0 69 4,636
2017-05-20 0 0 0 82 5,242
2017-05-21 0 0 0 78 5,904
2017-05-22 0 0 0 79 4,920
2017-05-23 0 0 0 78 7,667
2017-05-24 0 0 0 85 6,783
2017-05-25 0 0 0 67 6,332
2017-05-26 0 0 0 61 3,868
2017-05-27 0 0 0 66 7,997
2017-05-28 0 0 0 64 8,363
2017-05-29 0 0 0 68 4,136
2017-05-30 0 0 0 70 6,925
2017-05-31 0 0 0 75 10,517
April 2017 1 6 0 118 339,881
March 2017 5 51 5 128 402,663
February 2017 8 72 1 122 215,599
January 2017 3 25 2 119 260,268
* 2016 55 252 20 154 1,867,297
December 2016 4 10 0 123 260,644
November 2016 3 23 4 123 178,731
October 2016 7 29 4 122 203,148
September 2016 7 33 4 127 178,212
August 2016 3 26 2 154 145,911
July 2016 6 20 0 84 143,877
June 2016 9 46 4 78 154,808
May 2016 5 16 0 59 120,245
April 2016 3 10 1 68 196,836
March 2016 2 9 1 66 174,266
February 2016 5 25 0 76 96,637
2016-02-12 0 0 0 26 1,187
2016-02-13 1 3 0 31 1,391
2016-02-14 0 2 0 53 3,220
2016-02-15 0 0 0 68 3,026
2016-02-16 0 4 0 67 2,872
2016-02-17 0 1 0 39 3,631
2016-02-18 1 1 0 72 6,020
2016-02-19 0 4 0 68 6,068
2016-02-20 0 0 0 66 8,257
2016-02-21 0 0 0 44 6,528
2016-02-22 1 2 0 29 7,711
2016-02-23 0 1 0 76 11,668
2016-02-24 0 0 0 36 11,257
2016-02-25 0 0 0 34 9,995
2016-02-26 0 2 0 48 6,284
2016-02-27 0 0 0 26 2,219
2016-02-28 1 3 0 41 2,847
2016-02-29 1 2 0 21 2,456
January 2016 1 5 0 35 13,982
* 2015 138 649 99 133 961,372
December 2015 7 74 2 133 77,829
November 2015 10 70 5 50 90,654
October 2015 12 42 3 87 132,534
September 2015 7 47 0 81 66,558
August 2015 7 28 0 49 62,645
July 2015 9 38 0 35 110,625
2015-07-01 0 1 0 21 2,180
2015-07-02 0 0 0 18 2,579
2015-07-03 0 0 0 18 3,355
2015-07-04 0 0 0 35 3,531
2015-07-05 0 2 0 25 3,671
2015-07-06 0 0 0 21 3,505
2015-07-07 1 2 0 23 3,453
2015-07-08 0 0 0 20 2,788
2015-07-09 1 2 0 22 3,787
2015-07-10 0 4 0 18 3,055
2015-07-11 0 2 0 33 3,002
2015-07-12 0 0 0 25 3,557
2015-07-13 0 0 0 23 5,119
2015-07-14 0 0 0 22 5,051
2015-07-15 0 0 0 27 5,130
2015-07-16 1 3 0 16 3,559
2015-07-17 0 1 0 19 2,927
2015-07-18 0 0 0 25 3,933
2015-07-19 0 0 0 16 2,754
2015-07-20 0 1 0 20 2,427
2015-07-21 1 3 0 22 3,178
2015-07-22 1 2 0 23 3,508
2015-07-23 0 0 0 19 4,059
2015-07-24 0 0 0 25 4,782
2015-07-25 1 3 0 27 8,361
2015-07-26 0 1 0 17 2,504
2015-07-27 0 0 0 19 2,229
2015-07-28 0 1 0 24 3,109
2015-07-29 1 2 0 30 4,120
2015-07-30 1 3 0 28 3,768
2015-07-31 1 5 0 20 1,644
June 2015 7 34 2 27 41,682
May 2015 12 46 6 36 62,317
April 2015 8 59 7 30 62,038
March 2015 11 40 4 34 83,572
February 2015 30 79 63 37 92,458
January 2015 18 92 7 36 78,460
* 2014 142 1,001 86 59 1,080,845
December 2014 12 87 12 38 110,559
November 2014 14 52 5 33 73,700
October 2014 18 116 17 33 92,600
September 2014 9 66 9 33 70,317
August 2014 14 254 13 39 88,779
2014-08-01 0 10 0 32 3,562
2014-08-02 0 5 1 28 4,153
2014-08-03 0 5 1 26 3,578
2014-08-04 0 1 0 26 3,304
2014-08-05 0 1 1 30 4,284
2014-08-06 0 6 0 27 3,240
2014-08-07 1 9 2 25 4,128
2014-08-08 0 5 0 26 2,876
2014-08-09 0 2 0 28 4,253
2014-08-10 0 9 1 29 2,438
2014-08-11 1 5 0 23 2,524
2014-08-12 1 7 0 26 3,877
2014-08-13 0 6 0 25 2,836
2014-08-14 0 2 0 29 2,745
2014-08-15 0 2 0 24 2,556
2014-08-16 0 6 0 38 2,927
2014-08-17 1 8 0 24 2,406
2014-08-18 0 5 1 24 2,071
2014-08-19 0 3 0 25 3,021
2014-08-20 1 9 1 26 2,471
2014-08-21 4 13 1 26 2,861
2014-08-22 2 26 1 21 2,441
2014-08-23 0 16 0 28 2,757
2014-08-24 0 0 0 23 2,197
2014-08-25 0 8 1 39 2,231
2014-08-26 0 33 0 26 2,501
2014-08-27 1 18 1 25 2,668
2014-08-28 0 7 0 19 1,871
2014-08-29 0 15 0 19 1,913
2014-08-30 0 1 0 17 2,392
2014-08-31 2 11 1 18 1,697
July 2014 18 125 16 59 105,203
June 2014 12 66 2 30 72,192
2014-06-01 0 2 0 30 1,811
2014-06-02 0 0 0 23 2,685
2014-06-03 0 0 0 23 2,994
2014-06-04 0 0 0 23 5,646
2014-06-05 0 0 0 26 3,275
2014-06-06 1 2 0 22 4,387
2014-06-07 1 1 0 18 3,016
2014-06-08 0 1 0 17 2,266
2014-06-09 0 2 0 15 3,727
2014-06-10 0 2 0 15 2,979
2014-06-11 0 0 0 21 2,828
2014-06-12 5 11 0 21 3,610
2014-06-13 0 4 0 23 1,517
2014-06-14 0 1 0 18 2,950
2014-06-15 2 7 0 19 2,018
2014-06-16 1 2 0 16 1,701
2014-06-17 0 0 1 17 1,756
2014-06-18 0 1 0 19 1,337
2014-06-19 0 0 0 19 2,219
2014-06-20 0 8 0 17 1,998
2014-06-21 1 5 0 17 1,598
2014-06-22 0 0 0 16 1,636
2014-06-23 0 2 0 15 886
2014-06-24 0 1 0 16 1,032
2014-06-25 0 0 0 24 1,910
2014-06-26 0 0 0 25 2,520
2014-06-27 0 2 0 26 1,909
2014-06-28 1 4 1 26 2,263
2014-06-29 0 4 0 23 2,215
2014-06-30 0 4 0 19 1,503
May 2014 6 30 0 32 86,374
April 2014 15 32 1 31 107,746
March 2014 6 28 3 32 97,757
February 2014 3 17 3 27 77,945
January 2014 15 128 5 34 97,673
* 2013 183 1,085 38 864 1,283,384
December 2013 11 72 13 37 86,231
November 2013 11 43 1 43 82,197
October 2013 13 70 0 42 187,887
2013-10-01 2 13 0 25 3,174
2013-10-02 0 3 0 14 1,929
2013-10-03 0 0 0 22 1,986
2013-10-04 0 2 0 29 1,686
2013-10-05 0 0 0 16 1,500
2013-10-06 0 2 0 23 1,834
2013-10-07 1 2 0 21 2,577
2013-10-08 1 3 0 27 2,974
2013-10-09 0 5 0 22 3,225
2013-10-10 1 3 0 17 2,910
2013-10-11 0 2 0 20 3,354
2013-10-12 2 4 0 25 4,784
2013-10-13 1 4 0 26 4,742
2013-10-14 1 3 0 35 21,658
2013-10-15 0 3 0 22 24,428
2013-10-16 2 3 0 27 23,236
2013-10-17 0 4 0 42 14,004
2013-10-18 0 0 0 34 29,031
2013-10-19 0 1 0 26 10,638
2013-10-20 0 1 0 22 2,383
2013-10-21 0 1 0 15 2,231
2013-10-22 0 0 0 17 2,279
2013-10-23 0 1 0 18 2,073
2013-10-24 0 0 0 19 1,849
2013-10-25 0 0 0 19 2,706
2013-10-26 0 1 0 19 1,841
2013-10-27 0 3 0 24 2,534
2013-10-28 2 3 0 19 2,619
2013-10-29 0 1 0 24 2,187
2013-10-30 0 0 0 26 3,228
2013-10-31 0 2 0 24 2,287
September 2013 15 99 6 97 94,525
August 2013 9 85 0 34 111,905
2013-08-01 0 7 0 20 2,094
2013-08-02 0 3 0 18 1,901
2013-08-03 1 6 0 19 1,845
2013-08-04 0 5 0 22 1,634
2013-08-05 0 1 0 16 1,971
2013-08-06 0 0 0 18 2,084
2013-08-07 0 0 0 30 5,584
2013-08-08 0 2 0 26 3,773
2013-08-09 1 6 0 21 2,719
2013-08-10 0 0 0 21 3,695
2013-08-11 0 1 0 20 2,520
2013-08-12 1 4 0 29 5,389
2013-08-13 0 2 0 30 3,183
2013-08-14 0 2 0 25 2,181
2013-08-15 1 5 0 25 4,044
2013-08-16 0 0 0 21 8,265
2013-08-17 0 1 0 19 6,964
2013-08-18 0 3 0 19 6,369
2013-08-19 1 2 0 22 4,787
2013-08-20 1 5 0 28 5,980
2013-08-21 0 1 0 23 4,418
2013-08-22 1 4 0 23 3,677
2013-08-23 0 5 0 23 4,097
2013-08-24 0 4 0 22 3,168
2013-08-25 1 5 0 24 3,482
2013-08-26 1 3 0 21 2,786
2013-08-27 0 2 0 22 3,255
2013-08-28 0 3 0 22 2,641
2013-08-29 0 1 0 34 2,458
2013-08-30 0 2 0 25 2,846
2013-08-31 0 0 0 22 2,095
July 2013 23 130 1 27 104,251
June 2013 15 81 8 864 139,652
May 2013 14 66 2 51 110,079
April 2013 12 60 0 43 103,147
March 2013 20 119 5 38 72,808
2013-03-01 0 0 0 20 3,635
2013-03-02 1 3 1 21 3,149
2013-03-03 0 3 0 24 2,745
2013-03-04 1 6 0 22 1,905
2013-03-05 0 2 0 21 3,193
2013-03-06 1 5 0 16 1,212
2013-03-07 0 2 0 18 1,286
2013-03-08 0 2 1 15 1,755
2013-03-09 0 0 0 15 2,735
2013-03-10 2 4 0 19 3,729
2013-03-11 0 4 0 12 2,203
2013-03-12 1 3 1 18 2,030
2013-03-13 0 0 0 16 1,201
2013-03-14 1 2 0 19 1,113
2013-03-15 1 2 0 18 1,034
2013-03-16 1 18 0 17 2,137
2013-03-17 0 3 0 14 2,762
2013-03-18 0 0 0 17 937
2013-03-19 1 3 0 14 1,074
2013-03-20 0 1 0 13 1,260
2013-03-21 1 4 0 14 1,488
2013-03-22 0 6 0 28 1,875
2013-03-23 1 4 1 12 1,316
2013-03-24 0 2 0 28 4,124
2013-03-25 3 14 1 28 3,289
2013-03-26 2 4 0 26 1,761
2013-03-27 0 1 0 19 3,010
2013-03-28 0 0 0 38 4,208
2013-03-29 1 6 0 21 4,003
2013-03-30 0 6 0 22 2,396
2013-03-31 2 9 0 18 4,243
February 2013 15 76 1 62 89,619
January 2013 25 184 1 111 101,083
* 2012 357 4,154 61 272 1,893,064
December 2012 19 130 2 55 115,305
November 2012 29 215 4 57 131,401
October 2012 14 178 3 67 124,737
2012-10-01 0 5 0 27 2,564
2012-10-02 0 3 1 27 3,201
2012-10-03 0 3 0 25 2,248
2012-10-04 0 8 0 27 3,571
2012-10-05 2 11 0 27 3,709
2012-10-06 0 4 0 27 3,544
2012-10-07 1 5 0 26 3,160
2012-10-08 0 11 0 27 3,045
2012-10-09 0 6 0 25 2,338
2012-10-10 0 8 0 28 2,109
2012-10-11 1 3 0 24 1,796
2012-10-12 1 7 0 28 8,779
2012-10-13 0 1 0 28 8,519
2012-10-14 0 4 0 23 3,900
2012-10-15 0 1 0 29 3,843
2012-10-16 0 7 0 26 3,538
2012-10-17 1 7 0 29 4,015
2012-10-18 1 12 0 27 4,029
2012-10-19 0 4 0 67 7,095
2012-10-20 0 4 0 29 4,287
2012-10-21 0 0 0 30 3,505
2012-10-22 0 2 1 27 3,758
2012-10-23 1 9 0 25 2,582
2012-10-24 0 4 0 26 3,844
2012-10-25 3 8 0 28 4,097
2012-10-26 0 8 0 27 2,935
2012-10-27 0 8 0 29 5,812
2012-10-28 2 17 1 29 7,167
2012-10-29 0 7 0 25 3,623
2012-10-30 0 0 0 28 4,432
2012-10-31 1 1 0 29 3,692
September 2012 35 334 6 45 115,020
2012-09-01 0 7 0 31 3,810
2012-09-02 2 14 0 29 3,245
2012-09-03 4 34 1 31 3,445
2012-09-04 1 14 0 32 3,251
2012-09-05 0 20 0 30 3,073
2012-09-06 1 11 1 35 2,946
2012-09-07 0 4 0 28 2,831
2012-09-08 0 0 0 32 3,743
2012-09-09 0 2 0 30 4,180
2012-09-10 1 3 0 31 3,010
2012-09-11 3 8 1 30 3,499
2012-09-12 3 10 1 34 3,954
2012-09-13 0 13 0 28 3,384
2012-09-14 3 19 1 33 3,015
2012-09-15 0 4 0 29 2,859
2012-09-16 1 19 0 34 4,758
2012-09-17 0 16 0 45 4,492
2012-09-18 3 30 0 37 4,922
2012-09-19 1 8 1 38 4,605
2012-09-20 2 12 0 36 4,118
2012-09-21 1 7 0 32 4,036
2012-09-22 1 4 0 39 3,995
2012-09-23 1 2 0 33 7,222
2012-09-24 1 10 0 36 4,792
2012-09-25 0 2 0 27 4,118
2012-09-26 2 10 0 25 3,964
2012-09-27 0 5 0 31 3,220
2012-09-28 2 22 0 30 3,410
2012-09-29 2 16 0 27 3,535
2012-09-30 0 8 0 27 3,588
August 2012 23 197 4 272 88,132
July 2012 43 399 12 59 125,238
June 2012 43 436 7 59 105,253
May 2012 33 332 6 47 99,776
April 2012 16 199 2 55 176,195
March 2012 27 567 3 69 288,435
February 2012 45 649 4 41 287,708
January 2012 30 518 8 42 235,864
* 2011 470 4,925 37 276 1,910,704
December 2011 27 343 3 39 261,382
November 2011 46 503 4 34 175,248
October 2011 42 499 0 25 123,165
September 2011 33 438 3 26 85,833
August 2011 50 561 7 35 122,098
July 2011 59 597 6 37 110,409
June 2011 56 499 6 25 265,517
May 2011 38 276 1 24 220,419
April 2011 19 204 1 276 257,328
March 2011 29 295 0 231 170,058
February 2011 34 331 5 21 45,795
2011-02-01 0 10 0 13 1,173
2011-02-02 3 22 0 12 1,501
2011-02-03 2 20 0 18 1,494
2011-02-04 1 19 0 13 1,958
2011-02-05 2 8 0 14 2,936
2011-02-06 1 16 0 7 1,252
2011-02-07 2 16 0 15 1,433
2011-02-08 0 5 0 16 1,622
2011-02-09 2 4 1 8 941
2011-02-10 0 10 0 7 1,044
2011-02-11 1 14 0 13 1,365
2011-02-12 1 9 0 14 1,026
2011-02-13 1 19 1 17 1,395
2011-02-14 2 6 0 15 1,117
2011-02-15 0 5 0 10 1,404
2011-02-16 1 6 0 8 1,145
2011-02-17 1 6 0 15 1,220
2011-02-18 3 6 1 21 1,163
2011-02-19 1 18 0 9 1,303
2011-02-20 0 6 0 19 1,068
2011-02-21 0 6 0 13 5,157
2011-02-22 1 8 0 11 1,660
2011-02-23 3 16 0 16 1,439
2011-02-24 0 24 0 7 1,239
2011-02-25 2 10 0 7 5,059
2011-02-26 1 15 0 12 1,319
2011-02-27 1 7 0 16 1,148
2011-02-28 2 20 2 8 1,214
January 2011 37 379 1 28 73,452
* 2010 332 3,509 27 313 612,551
December 2010 35 328 5 313 287,117
November 2010 41 334 1 16 53,540
October 2010 37 387 4 13 40,910
September 2010 33 391 6 19 48,125
August 2010 84 653 5 40 70,551
July 2010 102 1,416 6 21 112,308

Page created in 0.068 seconds with 34 queries.