*MAFIA* Forums

*MAFIA* Forums

  • May 05, 2024, 03:48:03 AM
  • Welcome, Guest
Please login or register.

Login with username, password and session length
Advanced search  

News:

Welcome back the Arcade! Play over 100+ games to get the high score and compete against other forum members.

http://www.mafiaowns.com/index.php?action=arcade;sa=list;sortby=a2z;

*MAFIA* Forums - Statistics Center
General Statistics
Total Members: 2,348
Total Posts: 159,519
Total Topics: 10,696
Total Categories: 3
Users Online: 366
Most Online: 864 - June 22, 2013, 09:59:23 PM
Online Today: 482
Total page views: 55,705,353
Average registrations per day: 0.80
Average posts per day: 10.44
Average topics per day: 0.45
Total Boards: 22
Latest Member: glowsofa
Average online per day: 66.29
Male to Female Ratio: 12.1:1
Average page views per day: 11,013.32
Top 10 Posters Top 10 Boards
*MAFIA* Beatlejuice 8,317
*MAFIA* Bonehead 8,007
*MAFIA* Hellraiser 6,044
*MAFIA* ßlåkjáx 3,936
*MAFIA* Wasserfaller 3,326
*MAFIA* Scooby 3,290
*MAFIA* MAGGOT 3,144
*MAFIA* Balthazar 2,412
*MAFIA* KrautKiller 2,411
*MAFIA* Dune Surfer 2,303
Media 26,263
General 20,085
Spam 19,862
Flame 10,381
News 9,169
BF 1942 8,596
Help 8,237
Join 7,459
Games 7,125
Graphics 6,355
Top 10 Topics (by Replies) Top 10 Topics (by Views)
LONGEST THREAD EVER 2,594
What do you look like? 605
Mad Libs 444
joke spam 363
Ricardo 359
Remember when... 312
Stat's 295
Hello Again 283
Referrals 260
Combat arms hack wars. 256
LONGEST THREAD EVER 384,863
What do you look like? 142,036
Referrals 85,104
Mad Libs 79,871
Remember when... 72,292
joke spam 70,469
Ricardo 68,999
Members Removal 58,637
Election 2008 55,306
Terrorism 53,009
Top Topic Starters Most Time Online
*MAFIA* Beatlejuice 1,214
*MAFIA* Bonehead 624
*MAFIA* Balthazar 352
*MAFIA* Scooby 324
*MAFIA* Hellraiser 294
*MAFIA* ßlåkjáx 282
*MAFIA* KrautKiller 269
*MAFIA* Capsloc 225
*MAFIA* Manowar 224
*MAFIA* MAGGOT 214
*MAFIA* Hellraiser 155d 8h 55m
*MAFIA* Beatlejuice 85d 7h 51m
*MAFIA* Scooby 65d 5h 40m
*MAFIA* masebot1 58d 4h 7m
*MAFIA* MAGGOT 54d 19h 19m
*MAFIA* Manowar 42d 22h 56m
*MAFIA* Dune Surfer 41d 15h 33m
Mean Green 36d 7h 44m
*MAFIA* Meeester 29d 34m
*MAFIA* Balthazar 27d 16h 8m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 4 1,579 597 8,274,143
May 2024 0 0 53 597 301,912
April 2024 0 0 374 204 2,421,963
March 2024 0 0 528 211 2,550,633
February 2024 0 0 613 305 2,076,612
January 2024 3 4 11 279 923,023
* 2023 73 36,313 1,660 290 8,068,547
December 2023 0 0 314 208 559,830
November 2023 4 5 441 253 1,300,093
October 2023 1 1 307 178 1,608,700
September 2023 3 1,550 461 217 750,340
August 2023 5 33,206 36 243 672,471
July 2023 6 1,174 37 233 576,261
June 2023 29 189 40 226 594,854
May 2023 22 172 24 159 507,726
April 2023 0 0 0 97 364,390
March 2023 2 13 0 191 380,046
February 2023 0 0 0 165 285,958
January 2023 1 3 0 290 467,878
* 2022 8 21 403 753 1,092,277
December 2022 0 3 3 753 365,990
2022-12-01 0 0 0 101 17,410
2022-12-02 0 0 0 185 14,406
2022-12-03 0 0 0 217 19,955
2022-12-04 0 0 0 224 17,809
2022-12-05 0 0 2 66 11,901
2022-12-06 0 1 0 138 11,463
2022-12-07 0 0 0 32 6,569
2022-12-08 0 0 1 97 6,876
2022-12-09 0 0 0 106 8,798
2022-12-10 0 0 0 138 14,426
2022-12-11 0 0 0 157 18,111
2022-12-12 0 0 0 54 19,653
2022-12-13 0 0 0 131 13,901
2022-12-14 0 0 0 127 10,441
2022-12-15 0 0 0 183 7,230
2022-12-16 0 0 0 591 10,362
2022-12-17 0 0 0 49 8,942
2022-12-18 0 0 0 51 17,011
2022-12-19 0 0 0 753 14,102
2022-12-20 0 0 0 165 10,802
2022-12-21 0 0 0 175 4,574
2022-12-22 0 0 0 51 4,325
2022-12-23 0 0 0 51 5,265
2022-12-24 0 2 0 148 7,091
2022-12-25 0 0 0 160 10,275
2022-12-26 0 0 0 66 9,690
2022-12-27 0 0 0 53 9,665
2022-12-28 0 0 0 289 17,526
2022-12-29 0 0 0 72 15,160
2022-12-30 0 0 0 147 12,340
2022-12-31 0 0 0 134 9,911
November 2022 1 8 19 334 611,090
October 2022 7 10 381 87 115,197
* 2021 180 200 1 234 5,564,117
November 2021 0 0 0 26 25,963
2021-11-01 0 0 0 26 5,850
2021-11-02 0 0 0 22 17,470
2021-11-03 0 0 0 18 2,643
October 2021 20 22 0 56 606,356
September 2021 19 22 0 60 351,617
August 2021 21 27 0 51 434,266
2021-08-01 1 4 0 35 23,430
2021-08-02 1 1 0 37 23,801
2021-08-03 1 1 0 31 24,053
2021-08-04 0 0 0 34 29,083
2021-08-05 0 1 0 34 22,274
2021-08-06 1 1 0 28 27,950
2021-08-07 1 1 0 40 25,118
2021-08-08 0 1 0 32 14,022
2021-08-09 1 1 0 30 3,457
2021-08-10 1 1 0 35 5,125
2021-08-11 1 1 0 41 4,032
2021-08-12 1 1 0 40 7,405
2021-08-13 1 1 0 33 6,215
2021-08-14 0 0 0 32 1,953
2021-08-15 0 0 0 39 2,319
2021-08-16 1 1 0 26 1,901
2021-08-17 1 1 0 31 22,842
2021-08-18 0 0 0 28 7,239
2021-08-19 1 1 0 42 1,690
2021-08-20 1 1 0 51 14,963
2021-08-21 1 1 0 29 14,620
2021-08-22 0 0 0 36 8,428
2021-08-23 1 1 0 35 8,761
2021-08-24 0 0 0 43 21,345
2021-08-25 1 1 0 35 25,630
2021-08-26 1 2 0 40 21,602
2021-08-27 0 0 0 34 15,479
2021-08-28 1 1 0 28 18,017
2021-08-29 1 1 0 28 9,757
2021-08-30 0 0 0 31 15,326
2021-08-31 1 1 0 33 6,429
July 2021 25 26 1 87 282,201
June 2021 18 18 0 46 375,959
May 2021 20 24 0 115 635,211
April 2021 18 19 0 182 599,481
March 2021 10 11 0 216 982,833
February 2021 12 14 0 234 574,386
January 2021 17 17 0 208 695,844
* 2020 176 209 1 387 7,395,957
December 2020 18 21 0 205 698,870
November 2020 22 27 0 255 572,054
October 2020 18 18 0 201 945,096
September 2020 11 11 0 329 751,128
August 2020 10 10 0 387 903,195
July 2020 13 14 0 383 740,063
2020-07-01 0 0 0 322 44,323
2020-07-02 1 1 0 303 23,614
2020-07-03 1 1 0 312 21,955
2020-07-04 0 1 0 252 17,916
2020-07-05 0 0 0 306 15,674
2020-07-06 0 0 0 383 37,701
2020-07-07 0 0 0 300 42,234
2020-07-08 1 1 0 356 52,856
2020-07-09 0 0 0 226 28,710
2020-07-10 0 0 0 221 20,778
2020-07-11 1 1 0 194 16,718
2020-07-12 1 1 0 183 19,453
2020-07-13 0 0 0 192 20,319
2020-07-14 1 1 0 180 14,758
2020-07-15 0 0 0 198 20,961
2020-07-16 1 1 0 240 29,081
2020-07-17 1 1 0 232 37,370
2020-07-18 0 0 0 242 44,470
2020-07-19 0 0 0 180 17,350
2020-07-20 1 1 0 158 17,607
2020-07-21 0 0 0 212 18,098
2020-07-22 0 0 0 204 16,389
2020-07-23 1 1 0 164 19,102
2020-07-24 1 1 0 165 18,670
2020-07-25 0 0 0 131 15,029
2020-07-26 1 1 0 368 24,621
2020-07-27 0 0 0 159 15,461
2020-07-28 0 0 0 192 19,082
2020-07-29 1 1 0 198 16,791
2020-07-30 0 0 0 189 16,611
2020-07-31 0 0 0 164 16,361
June 2020 17 19 0 333 743,778
May 2020 16 18 0 299 604,696
April 2020 8 15 0 118 449,958
March 2020 18 24 1 138 298,147
February 2020 12 13 0 317 414,212
January 2020 13 19 0 121 274,760
* 2019 85 118 1 241 6,967,799
December 2019 13 15 0 182 410,481
November 2019 11 11 0 186 296,756
October 2019 12 15 0 241 389,361
September 2019 9 11 0 149 677,247
August 2019 13 13 0 163 489,278
July 2019 13 14 0 166 791,670
June 2019 4 4 1 163 554,312
2019-06-01 0 0 0 140 11,461
2019-06-02 0 0 1 138 11,992
2019-06-03 0 0 0 137 20,771
2019-06-04 0 0 0 124 19,111
2019-06-05 0 0 0 118 7,822
2019-06-06 0 0 0 114 7,737
2019-06-07 0 0 0 128 7,755
2019-06-08 0 0 0 109 7,517
2019-06-09 0 0 0 128 7,056
2019-06-10 0 0 0 119 11,326
2019-06-11 0 0 0 124 16,409
2019-06-12 0 0 0 113 17,003
2019-06-13 0 0 0 117 13,612
2019-06-14 0 0 0 126 16,579
2019-06-15 0 0 0 132 19,648
2019-06-16 0 0 0 136 21,385
2019-06-17 1 1 0 129 21,596
2019-06-18 0 0 0 163 18,926
2019-06-19 1 1 0 136 21,695
2019-06-20 0 0 0 127 21,575
2019-06-21 0 0 0 140 27,774
2019-06-22 0 0 0 133 30,184
2019-06-23 1 1 0 131 32,532
2019-06-24 1 1 0 129 19,510
2019-06-25 0 0 0 130 21,505
2019-06-26 0 0 0 127 14,827
2019-06-27 0 0 0 126 20,191
2019-06-28 0 0 0 125 33,534
2019-06-29 0 0 0 134 28,346
2019-06-30 0 0 0 119 24,933
May 2019 1 1 0 234 686,159
2019-05-01 0 0 0 156 29,282
2019-05-02 0 0 0 146 21,218
2019-05-03 0 0 0 178 25,145
2019-05-04 0 0 0 185 35,023
2019-05-05 0 0 0 175 42,039
2019-05-06 0 0 0 170 38,482
2019-05-07 0 0 0 58 30,026
2019-05-08 0 0 0 173 41,210
2019-05-09 0 0 0 169 28,613
2019-05-10 0 0 0 164 35,376
2019-05-11 0 0 0 174 36,982
2019-05-12 0 0 0 234 35,619
2019-05-13 1 1 0 164 28,514
2019-05-14 0 0 0 49 12,441
2019-05-15 0 0 0 42 6,982
2019-05-16 0 0 0 147 6,494
2019-05-17 0 0 0 153 10,257
2019-05-18 0 0 0 157 15,653
2019-05-19 0 0 0 146 10,042
2019-05-20 0 0 0 128 10,328
2019-05-21 0 0 0 146 10,179
2019-05-22 0 0 0 38 7,561
2019-05-23 0 0 0 39 10,921
2019-05-24 0 0 0 146 12,282
2019-05-25 0 0 0 134 13,924
2019-05-26 0 0 0 138 23,134
2019-05-27 0 0 0 166 10,098
2019-05-28 0 0 0 148 30,272
2019-05-29 0 0 0 144 29,062
2019-05-30 0 0 0 143 24,065
2019-05-31 0 0 0 141 14,935
April 2019 1 2 0 183 610,611
March 2019 1 6 0 225 624,302
February 2019 4 13 0 179 626,856
2019-02-01 0 0 0 123 29,471
2019-02-02 0 0 0 126 13,771
2019-02-03 0 0 0 126 26,219
2019-02-04 0 0 0 66 24,677
2019-02-05 0 0 0 81 29,517
2019-02-06 0 0 0 85 33,515
2019-02-07 0 2 0 83 30,007
2019-02-08 0 2 0 75 21,210
2019-02-09 0 0 0 125 15,567
2019-02-10 1 3 0 137 17,417
2019-02-11 0 2 0 130 20,651
2019-02-12 0 0 0 125 23,387
2019-02-13 1 1 0 146 19,424
2019-02-14 0 0 0 152 24,281
2019-02-15 0 0 0 143 22,235
2019-02-16 0 0 0 176 22,506
2019-02-17 0 0 0 179 25,012
2019-02-18 0 0 0 134 21,417
2019-02-19 0 0 0 126 18,397
2019-02-20 0 0 0 92 12,520
2019-02-21 0 0 0 83 19,425
2019-02-22 0 0 0 85 33,955
2019-02-23 0 0 0 83 25,960
2019-02-24 0 0 0 84 28,400
2019-02-25 1 2 0 77 19,970
2019-02-26 0 0 0 86 18,337
2019-02-27 0 0 0 83 20,210
2019-02-28 1 1 0 83 9,398
January 2019 3 13 0 168 810,766
2019-01-01 0 2 0 87 22,100
2019-01-02 0 1 0 82 21,856
2019-01-03 0 0 0 72 14,060
2019-01-04 0 0 0 82 16,126
2019-01-05 0 0 0 102 14,723
2019-01-06 1 1 0 86 19,299
2019-01-07 0 0 0 84 19,880
2019-01-08 0 0 0 72 18,132
2019-01-09 0 0 0 83 25,070
2019-01-10 0 0 0 69 26,780
2019-01-11 0 1 0 70 28,633
2019-01-12 0 0 0 73 29,420
2019-01-13 0 1 0 152 33,952
2019-01-14 0 0 0 152 32,152
2019-01-15 0 1 0 145 30,167
2019-01-16 0 0 0 150 32,599
2019-01-17 1 3 0 145 30,367
2019-01-18 1 1 0 144 24,745
2019-01-19 0 1 0 156 43,543
2019-01-20 0 0 0 168 30,726
2019-01-21 0 0 0 125 14,839
2019-01-22 0 0 0 127 20,333
2019-01-23 0 1 0 127 27,463
2019-01-24 0 0 0 157 39,775
2019-01-25 0 0 0 168 29,569
2019-01-26 0 0 0 153 30,593
2019-01-27 0 0 0 117 29,499
2019-01-28 0 0 0 120 25,705
2019-01-29 0 0 0 151 32,356
2019-01-30 0 0 0 165 25,742
2019-01-31 0 0 0 128 20,562
* 2018 29 121 11 292 5,891,240
December 2018 10 18 0 163 1,085,470
November 2018 5 23 0 292 1,083,183
October 2018 2 10 3 273 534,953
September 2018 0 16 1 158 414,373
August 2018 3 4 1 137 415,819
July 2018 0 4 0 130 373,907
June 2018 6 13 0 139 424,772
2018-06-01 1 3 0 124 14,819
2018-06-02 0 1 0 119 17,625
2018-06-03 0 0 0 100 17,514
2018-06-04 3 4 0 102 13,946
2018-06-05 0 1 0 93 10,354
2018-06-06 1 3 0 97 8,463
2018-06-07 0 0 0 96 11,228
2018-06-08 0 0 0 125 11,614
2018-06-09 0 0 0 127 12,806
2018-06-10 0 0 0 118 13,257
2018-06-11 0 0 0 114 15,262
2018-06-12 0 0 0 104 12,622
2018-06-13 0 0 0 114 18,865
2018-06-14 0 0 0 109 13,311
2018-06-15 0 0 0 118 17,453
2018-06-16 0 0 0 117 13,712
2018-06-17 0 0 0 103 11,725
2018-06-18 0 0 0 111 11,558
2018-06-19 0 0 0 129 11,544
2018-06-20 0 0 0 127 14,179
2018-06-21 0 0 0 126 17,979
2018-06-22 0 0 0 130 15,311
2018-06-23 0 0 0 135 17,523
2018-06-24 0 0 0 139 20,338
2018-06-25 1 1 0 129 20,530
2018-06-26 0 0 0 126 15,016
2018-06-27 0 0 0 107 8,134
2018-06-28 0 0 0 130 14,908
2018-06-29 0 0 0 119 11,738
2018-06-30 0 0 0 125 11,438
May 2018 2 15 0 220 439,915
April 2018 0 2 0 121 367,733
March 2018 1 8 1 90 350,545
February 2018 0 2 3 81 172,198
January 2018 0 6 2 105 228,372
* 2017 29 256 8 128 2,842,056
December 2017 1 14 0 72 173,010
November 2017 1 13 0 115 183,461
October 2017 3 24 0 90 200,017
September 2017 0 1 0 86 147,532
August 2017 5 26 0 91 181,774
July 2017 0 8 0 94 216,927
June 2017 2 6 0 111 214,833
May 2017 0 10 0 122 306,091
April 2017 1 6 0 118 339,881
March 2017 5 51 5 128 402,663
February 2017 8 72 1 122 215,599
2017-02-01 1 1 0 80 11,600
2017-02-02 0 1 0 59 3,965
2017-02-03 0 0 0 71 4,829
2017-02-04 0 0 0 76 3,977
2017-02-05 0 0 0 74 5,133
2017-02-06 1 4 0 108 6,892
2017-02-07 0 3 0 116 8,842
2017-02-08 0 3 0 100 8,537
2017-02-09 0 0 0 120 8,164
2017-02-10 0 0 0 80 3,698
2017-02-11 0 0 0 38 1,372
2017-02-12 1 2 0 63 1,857
2017-02-13 0 2 0 105 5,996
2017-02-14 0 0 0 114 6,916
2017-02-15 0 0 0 50 4,089
2017-02-16 0 4 0 79 4,803
2017-02-17 0 0 0 72 4,992
2017-02-18 0 2 0 94 6,107
2017-02-19 0 5 0 76 3,925
2017-02-20 2 11 0 74 10,958
2017-02-21 0 2 0 111 6,936
2017-02-22 0 0 0 100 7,147
2017-02-23 0 0 1 119 16,422
2017-02-24 1 4 0 122 14,194
2017-02-25 2 9 0 103 9,681
2017-02-26 0 5 0 115 13,757
2017-02-27 0 9 0 122 22,887
2017-02-28 0 5 0 95 7,923
January 2017 3 25 2 119 260,268
* 2016 55 252 20 154 1,867,297
December 2016 4 10 0 123 260,644
November 2016 3 23 4 123 178,731
October 2016 7 29 4 122 203,148
September 2016 7 33 4 127 178,212
August 2016 3 26 2 154 145,911
July 2016 6 20 0 84 143,877
June 2016 9 46 4 78 154,808
May 2016 5 16 0 59 120,245
April 2016 3 10 1 68 196,836
March 2016 2 9 1 66 174,266
February 2016 5 25 0 76 96,637
January 2016 1 5 0 35 13,982
2016-01-01 0 0 0 22 1,235
2016-01-02 0 2 0 27 2,061
2016-01-03 0 1 0 22 1,660
2016-01-04 1 1 0 35 3,747
2016-01-05 0 1 0 23 2,288
2016-01-06 0 0 0 22 2,215
2016-01-07 0 0 0 19 776
* 2015 138 649 99 133 961,372
December 2015 7 74 2 133 77,829
November 2015 10 70 5 50 90,654
October 2015 12 42 3 87 132,534
2015-10-01 1 2 1 80 3,168
2015-10-02 0 2 0 82 2,942
2015-10-03 0 1 0 64 2,703
2015-10-04 0 0 0 25 2,422
2015-10-05 0 1 0 19 2,480
2015-10-06 0 0 0 17 2,317
2015-10-07 0 0 0 22 4,236
2015-10-08 2 4 0 21 3,894
2015-10-09 0 1 0 19 3,906
2015-10-10 0 0 0 32 4,439
2015-10-11 1 2 0 25 4,114
2015-10-12 0 0 0 20 5,005
2015-10-13 0 1 0 87 5,771
2015-10-14 0 0 0 80 3,886
2015-10-15 1 1 0 22 4,424
2015-10-16 0 1 0 76 7,701
2015-10-17 1 1 0 71 5,987
2015-10-18 1 3 0 78 5,930
2015-10-19 0 0 0 15 4,198
2015-10-20 0 0 0 16 4,680
2015-10-21 0 1 0 19 2,209
2015-10-22 0 0 0 19 2,156
2015-10-23 1 2 0 28 3,822
2015-10-24 0 0 0 16 2,021
2015-10-25 0 0 0 16 2,217
2015-10-26 1 1 1 58 4,268
2015-10-27 2 7 1 61 11,547
2015-10-28 0 3 0 25 8,571
2015-10-29 0 5 0 50 8,328
2015-10-30 1 2 0 19 1,536
2015-10-31 0 1 0 22 1,656
September 2015 7 47 0 81 66,558
August 2015 7 28 0 49 62,645
July 2015 9 38 0 35 110,625
June 2015 7 34 2 27 41,682
May 2015 12 46 6 36 62,317
April 2015 8 59 7 30 62,038
March 2015 11 40 4 34 83,572
February 2015 30 79 63 37 92,458
January 2015 18 92 7 36 78,460
* 2014 142 1,001 86 59 1,080,845
December 2014 12 87 12 38 110,559
November 2014 14 52 5 33 73,700
October 2014 18 116 17 33 92,600
September 2014 9 66 9 33 70,317
August 2014 14 254 13 39 88,779
July 2014 18 125 16 59 105,203
June 2014 12 66 2 30 72,192
May 2014 6 30 0 32 86,374
April 2014 15 32 1 31 107,746
March 2014 6 28 3 32 97,757
2014-03-01 0 0 0 24 3,626
2014-03-02 0 0 0 24 3,085
2014-03-03 1 1 2 28 3,531
2014-03-04 0 1 0 28 3,271
2014-03-05 0 1 0 26 2,878
2014-03-06 0 0 0 29 2,974
2014-03-07 1 5 0 25 4,643
2014-03-08 0 0 0 26 3,357
2014-03-09 0 0 0 28 3,122
2014-03-10 0 0 0 28 3,249
2014-03-11 0 0 1 23 2,454
2014-03-12 1 2 0 27 2,394
2014-03-13 0 0 0 28 3,256
2014-03-14 0 3 0 29 3,428
2014-03-15 0 0 0 32 3,618
2014-03-16 0 1 0 26 3,279
2014-03-17 1 1 0 23 3,191
2014-03-18 0 1 0 24 2,406
2014-03-19 0 0 0 22 2,418
2014-03-20 0 1 0 27 2,569
2014-03-21 0 2 0 26 3,556
2014-03-22 0 0 0 32 3,342
2014-03-23 0 0 0 29 2,713
2014-03-24 0 0 0 26 3,414
2014-03-25 0 0 0 28 3,058
2014-03-26 0 0 0 29 2,627
2014-03-27 1 3 0 27 3,563
2014-03-28 0 2 0 26 3,408
2014-03-29 0 1 0 29 2,915
2014-03-30 1 1 0 24 3,291
2014-03-31 0 2 0 28 3,121
February 2014 3 17 3 27 77,945
January 2014 15 128 5 34 97,673
2014-01-01 2 2 0 15 4,713
2014-01-02 1 6 0 26 2,275
2014-01-03 2 9 0 25 7,642
2014-01-04 0 9 1 25 3,742
2014-01-05 2 9 1 20 3,357
2014-01-06 0 2 0 24 2,404
2014-01-07 0 1 0 25 2,953
2014-01-08 0 0 1 21 3,862
2014-01-09 2 6 2 21 2,171
2014-01-10 0 10 0 24 2,988
2014-01-11 1 12 0 26 4,211
2014-01-12 0 4 0 23 3,710
2014-01-13 0 5 0 21 2,909
2014-01-14 1 10 0 15 3,098
2014-01-15 0 7 0 24 2,811
2014-01-16 0 3 0 31 3,611
2014-01-17 2 8 0 28 2,943
2014-01-18 0 2 0 20 2,858
2014-01-19 0 3 0 18 2,134
2014-01-20 0 2 0 16 2,200
2014-01-21 1 1 0 17 1,974
2014-01-22 0 7 0 18 3,293
2014-01-23 0 2 0 16 2,449
2014-01-24 0 3 0 23 2,123
2014-01-25 0 3 0 24 4,346
2014-01-26 0 0 0 28 3,017
2014-01-27 0 0 0 26 2,177
2014-01-28 0 0 0 23 3,090
2014-01-29 0 0 0 34 4,800
2014-01-30 0 0 0 27 2,128
2014-01-31 1 2 0 14 1,684
* 2013 183 1,085 38 864 1,283,384
December 2013 11 72 13 37 86,231
November 2013 11 43 1 43 82,197
October 2013 13 70 0 42 187,887
September 2013 15 99 6 97 94,525
August 2013 9 85 0 34 111,905
July 2013 23 130 1 27 104,251
June 2013 15 81 8 864 139,652
May 2013 14 66 2 51 110,079
April 2013 12 60 0 43 103,147
March 2013 20 119 5 38 72,808
February 2013 15 76 1 62 89,619
January 2013 25 184 1 111 101,083
* 2012 357 4,154 61 272 1,893,064
December 2012 19 130 2 55 115,305
November 2012 29 215 4 57 131,401
October 2012 14 178 3 67 124,737
September 2012 35 334 6 45 115,020
August 2012 23 197 4 272 88,132
July 2012 43 399 12 59 125,238
June 2012 43 436 7 59 105,253
May 2012 33 332 6 47 99,776
April 2012 16 199 2 55 176,195
March 2012 27 567 3 69 288,435
February 2012 45 649 4 41 287,708
January 2012 30 518 8 42 235,864
* 2011 470 4,925 37 276 1,910,704
December 2011 27 343 3 39 261,382
November 2011 46 503 4 34 175,248
October 2011 42 499 0 25 123,165
September 2011 33 438 3 26 85,833
August 2011 50 561 7 35 122,098
July 2011 59 597 6 37 110,409
June 2011 56 499 6 25 265,517
May 2011 38 276 1 24 220,419
2011-05-01 3 15 0 14 10,286
2011-05-02 2 21 0 16 7,997
2011-05-03 2 16 0 17 23,026
2011-05-04 1 10 0 11 8,815
2011-05-05 2 14 0 12 7,393
2011-05-06 1 4 0 10 12,947
2011-05-07 1 4 0 13 13,406
2011-05-08 1 7 0 16 6,914
2011-05-09 1 9 0 10 3,173
2011-05-10 3 14 0 18 6,036
2011-05-11 1 10 0 11 13,180
2011-05-12 2 10 0 13 1,814
2011-05-13 1 6 0 14 1,257
2011-05-14 1 3 0 24 10,896
2011-05-15 1 11 0 8 1,120
2011-05-16 1 10 0 14 8,117
2011-05-17 0 1 0 12 3,483
2011-05-18 1 3 0 12 6,487
2011-05-19 2 11 0 12 5,815
2011-05-20 3 13 0 14 1,596
2011-05-21 0 7 0 14 1,680
2011-05-22 1 8 0 18 1,618
2011-05-23 1 13 0 11 4,564
2011-05-24 1 13 0 16 1,849
2011-05-25 0 3 0 12 1,821
2011-05-26 1 12 0 16 8,277
2011-05-27 0 4 0 13 4,985
2011-05-28 0 4 0 13 7,477
2011-05-29 1 7 1 8 6,765
2011-05-30 0 7 0 16 14,344
2011-05-31 3 6 0 16 13,281
April 2011 19 204 1 276 257,328
March 2011 29 295 0 231 170,058
February 2011 34 331 5 21 45,795
January 2011 37 379 1 28 73,452
* 2010 332 3,509 27 313 612,551
December 2010 35 328 5 313 287,117
November 2010 41 334 1 16 53,540
2010-11-01 1 10 0 11 1,388
2010-11-02 0 7 0 8 1,357
2010-11-03 2 17 0 16 1,823
2010-11-04 1 26 0 8 1,923
2010-11-05 1 16 0 11 1,410
2010-11-06 2 9 0 9 1,373
2010-11-07 0 6 0 10 1,317
2010-11-08 1 4 0 11 1,427
2010-11-09 3 19 0 11 2,035
2010-11-10 1 3 0 8 1,119
2010-11-11 1 10 0 10 1,236
2010-11-12 0 1 0 12 1,064
2010-11-13 1 5 0 8 1,731
2010-11-14 2 6 0 9 2,496
2010-11-15 1 14 0 11 2,003
2010-11-16 3 11 0 9 1,532
2010-11-17 2 15 0 11 1,671
2010-11-18 2 23 0 13 1,977
2010-11-19 0 5 0 7 2,084
2010-11-20 0 1 0 11 2,172
2010-11-21 1 5 0 9 2,064
2010-11-22 4 14 0 12 1,720
2010-11-23 2 15 0 10 1,991
2010-11-24 2 10 0 10 1,435
2010-11-25 2 13 0 7 2,826
2010-11-26 0 2 0 10 1,602
2010-11-27 3 6 1 7 2,004
2010-11-28 0 20 0 16 2,245
2010-11-29 0 15 0 12 2,460
2010-11-30 3 26 0 11 2,055
October 2010 37 387 4 13 40,910
September 2010 33 391 6 19 48,125
August 2010 84 653 5 40 70,551
July 2010 102 1,416 6 21 112,308

Page created in 0.062 seconds with 34 queries.