*MAFIA* Forums

*MAFIA* Forums

  • May 02, 2024, 08:09:33 AM
  • Welcome, Guest
Please login or register.

Login with username, password and session length
Advanced search  

News:

Welcome back the Arcade! Play over 100+ games to get the high score and compete against other forum members.

http://www.mafiaowns.com/index.php?action=arcade;sa=list;sortby=a2z;

*MAFIA* Forums - Statistics Center
General Statistics
Total Members: 2,348
Total Posts: 159,519
Total Topics: 10,696
Total Categories: 3
Users Online: 403
Most Online: 864 - June 22, 2013, 09:59:23 PM
Online Today: 445
Total page views: 55,482,605
Average registrations per day: 0.79
Average posts per day: 10.45
Average topics per day: 0.45
Total Boards: 22
Latest Member: glowsofa
Average online per day: 66.01
Male to Female Ratio: 12.1:1
Average page views per day: 10,975.79
Top 10 Posters Top 10 Boards
*MAFIA* Beatlejuice 8,317
*MAFIA* Bonehead 8,007
*MAFIA* Hellraiser 6,044
*MAFIA* ßlåkjáx 3,936
*MAFIA* Wasserfaller 3,326
*MAFIA* Scooby 3,290
*MAFIA* MAGGOT 3,144
*MAFIA* Balthazar 2,412
*MAFIA* KrautKiller 2,411
*MAFIA* Dune Surfer 2,303
Media 26,263
General 20,085
Spam 19,862
Flame 10,381
News 9,169
BF 1942 8,596
Help 8,237
Join 7,459
Games 7,125
Graphics 6,355
Top 10 Topics (by Replies) Top 10 Topics (by Views)
LONGEST THREAD EVER 2,594
What do you look like? 605
Mad Libs 444
joke spam 363
Ricardo 359
Remember when... 312
Stat's 295
Hello Again 283
Referrals 260
Combat arms hack wars. 256
LONGEST THREAD EVER 384,197
What do you look like? 141,547
Referrals 84,954
Mad Libs 79,701
Remember when... 72,153
joke spam 70,257
Ricardo 68,815
Members Removal 57,966
Election 2008 55,181
Terrorism 52,778
Top Topic Starters Most Time Online
*MAFIA* Beatlejuice 1,214
*MAFIA* Bonehead 624
*MAFIA* Balthazar 352
*MAFIA* Scooby 324
*MAFIA* Hellraiser 294
*MAFIA* ßlåkjáx 282
*MAFIA* KrautKiller 269
*MAFIA* Capsloc 225
*MAFIA* Manowar 224
*MAFIA* MAGGOT 214
*MAFIA* Hellraiser 155d 8h 55m
*MAFIA* Beatlejuice 85d 7h 51m
*MAFIA* Scooby 65d 5h 40m
*MAFIA* masebot1 58d 4h 7m
*MAFIA* MAGGOT 54d 19h 19m
*MAFIA* Manowar 42d 22h 56m
*MAFIA* Dune Surfer 41d 15h 33m
Mean Green 36d 7h 44m
*MAFIA* Meeester 29d 34m
*MAFIA* Balthazar 27d 16h 8m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 4 1,545 445 8,051,395
May 2024 0 0 19 445 79,164
April 2024 0 0 374 204 2,421,963
March 2024 0 0 528 211 2,550,633
February 2024 0 0 613 305 2,076,612
January 2024 3 4 11 279 923,023
* 2023 73 36,313 1,660 290 8,068,547
December 2023 0 0 314 208 559,830
November 2023 4 5 441 253 1,300,093
2023-11-01 0 0 21 119 71,185
2023-11-02 0 0 13 66 72,643
2023-11-03 0 0 15 63 74,188
2023-11-04 0 0 13 90 77,196
2023-11-05 0 0 14 83 77,916
2023-11-06 0 0 16 122 69,900
2023-11-07 0 0 12 98 36,822
2023-11-08 0 0 15 96 21,007
2023-11-09 0 1 18 121 21,369
2023-11-10 0 0 12 113 22,023
2023-11-11 0 0 18 168 19,630
2023-11-12 0 0 10 134 27,768
2023-11-13 0 0 14 114 37,298
2023-11-14 0 0 14 117 43,196
2023-11-15 0 0 27 102 45,596
2023-11-16 2 2 25 169 50,642
2023-11-17 0 0 18 116 47,063
2023-11-18 2 2 12 85 47,239
2023-11-19 0 0 7 123 52,447
2023-11-20 0 0 11 115 41,190
2023-11-21 0 0 13 178 24,390
2023-11-22 0 0 7 242 45,925
2023-11-23 0 0 10 245 51,172
2023-11-24 0 0 7 253 17,749
2023-11-25 0 0 15 136 18,926
2023-11-26 0 0 15 130 40,403
2023-11-27 0 0 25 183 55,179
2023-11-28 0 0 20 178 53,873
2023-11-29 0 0 12 162 18,857
2023-11-30 0 0 12 136 17,301
October 2023 1 1 307 178 1,608,700
September 2023 3 1,550 461 217 750,340
2023-09-01 0 1,103 4 165 26,315
2023-09-02 1 434 14 161 25,301
2023-09-03 1 11 21 151 24,877
2023-09-04 1 1 22 142 18,257
2023-09-05 0 1 21 129 19,252
2023-09-06 0 0 34 138 17,943
2023-09-07 0 0 33 130 19,017
2023-09-08 0 0 35 217 20,296
2023-09-09 0 0 20 172 19,009
2023-09-10 0 0 16 148 16,615
2023-09-11 0 0 20 136 18,797
2023-09-12 0 0 16 155 23,604
2023-09-13 0 0 19 158 20,624
2023-09-14 0 0 8 157 23,668
2023-09-15 0 0 14 142 21,966
2023-09-16 0 0 10 170 23,152
2023-09-17 0 0 9 208 28,270
2023-09-18 0 0 10 178 27,834
2023-09-19 0 0 17 148 28,347
2023-09-20 0 0 16 142 28,432
2023-09-21 0 0 20 153 33,456
2023-09-22 0 0 7 144 35,123
2023-09-23 0 0 10 133 27,043
2023-09-24 0 0 7 153 25,597
2023-09-25 0 0 6 119 28,196
2023-09-26 0 0 14 129 32,098
2023-09-27 0 0 12 139 27,949
2023-09-28 0 0 12 147 28,810
2023-09-29 0 0 10 132 30,995
2023-09-30 0 0 4 156 29,497
August 2023 5 33,206 36 243 672,471
July 2023 6 1,174 37 233 576,261
June 2023 29 189 40 226 594,854
2023-06-01 0 0 0 55 14,818
2023-06-02 1 11 2 50 14,391
2023-06-03 1 11 1 82 15,962
2023-06-04 0 0 0 185 17,146
2023-06-05 0 0 0 186 15,247
2023-06-06 0 0 0 58 16,693
2023-06-07 0 0 0 182 22,499
2023-06-08 1 11 1 185 12,031
2023-06-09 0 0 0 203 15,610
2023-06-10 0 0 0 198 15,056
2023-06-11 0 0 0 110 15,713
2023-06-12 2 22 2 100 13,800
2023-06-13 3 33 3 130 14,358
2023-06-14 1 1 1 91 18,141
2023-06-15 1 1 2 117 18,486
2023-06-16 0 0 0 121 14,165
2023-06-17 0 0 1 81 15,124
2023-06-18 0 0 0 83 18,424
2023-06-19 1 1 1 88 17,337
2023-06-20 5 35 4 95 17,980
2023-06-21 1 11 0 81 18,814
2023-06-22 2 2 3 40 19,311
2023-06-23 2 2 2 50 21,000
2023-06-24 2 2 2 226 20,066
2023-06-25 3 33 4 45 19,041
2023-06-26 2 12 2 63 30,374
2023-06-27 1 1 1 86 42,370
2023-06-28 0 0 3 47 35,209
2023-06-29 0 0 1 50 28,452
2023-06-30 0 0 4 52 37,236
May 2023 22 172 24 159 507,726
April 2023 0 0 0 97 364,390
March 2023 2 13 0 191 380,046
February 2023 0 0 0 165 285,958
January 2023 1 3 0 290 467,878
* 2022 8 21 403 753 1,092,277
December 2022 0 3 3 753 365,990
November 2022 1 8 19 334 611,090
October 2022 7 10 381 87 115,197
* 2021 180 200 1 234 5,564,117
November 2021 0 0 0 26 25,963
October 2021 20 22 0 56 606,356
September 2021 19 22 0 60 351,617
August 2021 21 27 0 51 434,266
July 2021 25 26 1 87 282,201
2021-07-01 1 1 0 38 21,646
2021-07-02 1 1 0 36 10,494
2021-07-03 1 1 0 34 11,102
2021-07-04 1 1 0 25 2,111
2021-07-05 0 0 0 27 5,903
2021-07-06 1 1 0 31 2,703
2021-07-07 1 1 0 32 8,782
2021-07-08 1 1 0 35 23,518
2021-07-09 1 1 0 30 12,336
2021-07-10 1 1 0 30 4,397
2021-07-11 0 0 0 27 2,911
2021-07-12 1 1 0 31 2,954
2021-07-13 0 0 0 27 4,871
2021-07-14 0 0 0 32 7,976
2021-07-15 1 1 0 36 9,884
2021-07-16 1 1 0 30 9,299
2021-07-17 1 1 0 65 5,760
2021-07-18 1 1 0 87 10,514
2021-07-19 0 0 0 80 10,057
2021-07-20 1 1 0 78 9,012
2021-07-21 1 1 0 75 9,698
2021-07-22 1 2 0 63 7,173
2021-07-23 2 2 1 27 6,886
2021-07-24 1 1 0 28 4,812
2021-07-25 0 0 0 30 4,477
2021-07-26 1 1 0 34 2,400
2021-07-27 1 1 0 33 2,087
2021-07-28 1 1 0 32 2,695
2021-07-29 1 1 0 32 2,952
2021-07-30 0 0 0 32 32,432
2021-07-31 1 1 0 33 30,359
June 2021 18 18 0 46 375,959
May 2021 20 24 0 115 635,211
April 2021 18 19 0 182 599,481
March 2021 10 11 0 216 982,833
February 2021 12 14 0 234 574,386
January 2021 17 17 0 208 695,844
* 2020 176 209 1 387 7,395,957
December 2020 18 21 0 205 698,870
November 2020 22 27 0 255 572,054
October 2020 18 18 0 201 945,096
September 2020 11 11 0 329 751,128
August 2020 10 10 0 387 903,195
July 2020 13 14 0 383 740,063
June 2020 17 19 0 333 743,778
May 2020 16 18 0 299 604,696
April 2020 8 15 0 118 449,958
March 2020 18 24 1 138 298,147
February 2020 12 13 0 317 414,212
January 2020 13 19 0 121 274,760
* 2019 85 118 1 241 6,967,799
December 2019 13 15 0 182 410,481
2019-12-01 0 0 0 123 10,823
2019-12-02 1 2 0 120 11,397
2019-12-03 0 0 0 101 8,124
2019-12-04 0 0 0 99 9,269
2019-12-05 0 0 0 92 8,271
2019-12-06 1 1 0 96 8,100
2019-12-07 0 0 0 91 8,032
2019-12-08 1 1 0 144 8,630
2019-12-09 0 0 0 167 12,159
2019-12-10 0 0 0 161 14,071
2019-12-11 0 0 0 162 16,742
2019-12-12 1 1 0 146 12,162
2019-12-13 1 1 0 130 10,519
2019-12-14 1 1 0 133 11,688
2019-12-15 0 0 0 115 7,891
2019-12-16 0 0 0 120 9,160
2019-12-17 0 0 0 115 8,852
2019-12-18 1 1 0 177 9,518
2019-12-19 0 0 0 174 10,945
2019-12-20 2 2 0 161 10,708
2019-12-21 0 0 0 174 11,171
2019-12-22 0 0 0 179 12,525
2019-12-23 0 0 0 181 11,305
2019-12-24 1 1 0 176 10,936
2019-12-25 0 0 0 172 11,691
2019-12-26 1 1 0 169 12,030
2019-12-27 0 0 0 182 13,519
2019-12-28 0 0 0 179 16,776
2019-12-29 0 0 0 169 53,260
2019-12-30 1 1 0 113 41,863
2019-12-31 1 2 0 106 8,344
November 2019 11 11 0 186 296,756
October 2019 12 15 0 241 389,361
September 2019 9 11 0 149 677,247
August 2019 13 13 0 163 489,278
July 2019 13 14 0 166 791,670
June 2019 4 4 1 163 554,312
May 2019 1 1 0 234 686,159
April 2019 1 2 0 183 610,611
March 2019 1 6 0 225 624,302
February 2019 4 13 0 179 626,856
January 2019 3 13 0 168 810,766
* 2018 29 121 11 292 5,891,240
December 2018 10 18 0 163 1,085,470
November 2018 5 23 0 292 1,083,183
October 2018 2 10 3 273 534,953
September 2018 0 16 1 158 414,373
August 2018 3 4 1 137 415,819
2018-08-01 0 0 0 116 13,074
2018-08-02 0 0 0 121 13,544
2018-08-03 0 0 0 121 13,579
2018-08-04 0 0 0 92 12,583
2018-08-05 0 0 0 104 14,036
2018-08-06 0 0 0 86 12,182
2018-08-07 0 0 0 100 13,519
2018-08-08 0 0 0 96 17,308
2018-08-09 0 0 0 104 14,115
2018-08-10 0 0 0 101 11,684
2018-08-11 0 0 0 99 13,403
2018-08-12 0 0 0 107 12,312
2018-08-13 0 0 0 100 14,387
2018-08-14 0 0 0 106 21,932
2018-08-15 0 0 0 103 16,872
2018-08-16 0 0 0 80 11,388
2018-08-17 0 0 0 80 8,973
2018-08-18 0 0 0 75 7,767
2018-08-19 0 0 0 84 14,926
2018-08-20 0 0 0 91 19,029
2018-08-21 0 0 0 92 15,596
2018-08-22 0 0 0 97 15,153
2018-08-23 0 0 0 91 12,286
2018-08-24 0 0 0 115 7,839
2018-08-25 1 1 0 120 6,949
2018-08-26 1 1 0 90 5,146
2018-08-27 0 1 0 125 4,082
2018-08-28 0 0 0 122 11,092
2018-08-29 0 0 0 92 10,349
2018-08-30 1 1 1 133 20,479
2018-08-31 0 0 0 137 30,235
July 2018 0 4 0 130 373,907
June 2018 6 13 0 139 424,772
May 2018 2 15 0 220 439,915
April 2018 0 2 0 121 367,733
March 2018 1 8 1 90 350,545
February 2018 0 2 3 81 172,198
January 2018 0 6 2 105 228,372
* 2017 29 256 8 128 2,842,056
December 2017 1 14 0 72 173,010
November 2017 1 13 0 115 183,461
October 2017 3 24 0 90 200,017
September 2017 0 1 0 86 147,532
August 2017 5 26 0 91 181,774
July 2017 0 8 0 94 216,927
June 2017 2 6 0 111 214,833
May 2017 0 10 0 122 306,091
April 2017 1 6 0 118 339,881
2017-04-01 0 0 0 112 6,920
2017-04-02 0 0 0 85 7,910
2017-04-03 0 0 0 91 6,341
2017-04-04 0 0 0 105 7,855
2017-04-05 0 0 0 114 7,121
2017-04-06 0 0 0 81 6,548
2017-04-07 0 0 0 101 6,077
2017-04-08 0 0 0 81 6,473
2017-04-09 0 0 0 104 5,918
2017-04-10 0 0 0 116 11,301
2017-04-11 0 0 0 106 12,395
2017-04-12 0 0 0 101 7,709
2017-04-13 0 0 0 82 6,421
2017-04-14 1 1 0 111 7,713
2017-04-15 0 0 0 103 28,455
2017-04-16 0 0 0 107 39,913
2017-04-17 0 0 0 118 27,318
2017-04-18 0 0 0 105 8,031
2017-04-19 0 0 0 100 10,266
2017-04-20 0 0 0 111 12,484
2017-04-21 0 0 0 113 12,512
2017-04-22 0 0 0 105 11,328
2017-04-23 0 0 0 112 10,975
2017-04-24 0 0 0 111 13,326
2017-04-25 0 0 0 99 9,193
2017-04-26 0 0 0 110 8,426
2017-04-27 0 1 0 100 6,971
2017-04-28 0 3 0 85 7,133
2017-04-29 0 1 0 101 20,042
2017-04-30 0 0 0 80 6,806
March 2017 5 51 5 128 402,663
February 2017 8 72 1 122 215,599
January 2017 3 25 2 119 260,268
* 2016 55 252 20 154 1,867,297
December 2016 4 10 0 123 260,644
November 2016 3 23 4 123 178,731
October 2016 7 29 4 122 203,148
September 2016 7 33 4 127 178,212
August 2016 3 26 2 154 145,911
July 2016 6 20 0 84 143,877
June 2016 9 46 4 78 154,808
May 2016 5 16 0 59 120,245
April 2016 3 10 1 68 196,836
March 2016 2 9 1 66 174,266
February 2016 5 25 0 76 96,637
January 2016 1 5 0 35 13,982
* 2015 138 649 99 133 961,372
December 2015 7 74 2 133 77,829
November 2015 10 70 5 50 90,654
October 2015 12 42 3 87 132,534
2015-10-01 1 2 1 80 3,168
2015-10-02 0 2 0 82 2,942
2015-10-03 0 1 0 64 2,703
2015-10-04 0 0 0 25 2,422
2015-10-05 0 1 0 19 2,480
2015-10-06 0 0 0 17 2,317
2015-10-07 0 0 0 22 4,236
2015-10-08 2 4 0 21 3,894
2015-10-09 0 1 0 19 3,906
2015-10-10 0 0 0 32 4,439
2015-10-11 1 2 0 25 4,114
2015-10-12 0 0 0 20 5,005
2015-10-13 0 1 0 87 5,771
2015-10-14 0 0 0 80 3,886
2015-10-15 1 1 0 22 4,424
2015-10-16 0 1 0 76 7,701
2015-10-17 1 1 0 71 5,987
2015-10-18 1 3 0 78 5,930
2015-10-19 0 0 0 15 4,198
2015-10-20 0 0 0 16 4,680
2015-10-21 0 1 0 19 2,209
2015-10-22 0 0 0 19 2,156
2015-10-23 1 2 0 28 3,822
2015-10-24 0 0 0 16 2,021
2015-10-25 0 0 0 16 2,217
2015-10-26 1 1 1 58 4,268
2015-10-27 2 7 1 61 11,547
2015-10-28 0 3 0 25 8,571
2015-10-29 0 5 0 50 8,328
2015-10-30 1 2 0 19 1,536
2015-10-31 0 1 0 22 1,656
September 2015 7 47 0 81 66,558
August 2015 7 28 0 49 62,645
July 2015 9 38 0 35 110,625
June 2015 7 34 2 27 41,682
May 2015 12 46 6 36 62,317
April 2015 8 59 7 30 62,038
March 2015 11 40 4 34 83,572
February 2015 30 79 63 37 92,458
January 2015 18 92 7 36 78,460
* 2014 142 1,001 86 59 1,080,845
December 2014 12 87 12 38 110,559
November 2014 14 52 5 33 73,700
October 2014 18 116 17 33 92,600
September 2014 9 66 9 33 70,317
August 2014 14 254 13 39 88,779
July 2014 18 125 16 59 105,203
June 2014 12 66 2 30 72,192
May 2014 6 30 0 32 86,374
April 2014 15 32 1 31 107,746
March 2014 6 28 3 32 97,757
February 2014 3 17 3 27 77,945
January 2014 15 128 5 34 97,673
2014-01-01 2 2 0 15 4,713
2014-01-02 1 6 0 26 2,275
2014-01-03 2 9 0 25 7,642
2014-01-04 0 9 1 25 3,742
2014-01-05 2 9 1 20 3,357
2014-01-06 0 2 0 24 2,404
2014-01-07 0 1 0 25 2,953
2014-01-08 0 0 1 21 3,862
2014-01-09 2 6 2 21 2,171
2014-01-10 0 10 0 24 2,988
2014-01-11 1 12 0 26 4,211
2014-01-12 0 4 0 23 3,710
2014-01-13 0 5 0 21 2,909
2014-01-14 1 10 0 15 3,098
2014-01-15 0 7 0 24 2,811
2014-01-16 0 3 0 31 3,611
2014-01-17 2 8 0 28 2,943
2014-01-18 0 2 0 20 2,858
2014-01-19 0 3 0 18 2,134
2014-01-20 0 2 0 16 2,200
2014-01-21 1 1 0 17 1,974
2014-01-22 0 7 0 18 3,293
2014-01-23 0 2 0 16 2,449
2014-01-24 0 3 0 23 2,123
2014-01-25 0 3 0 24 4,346
2014-01-26 0 0 0 28 3,017
2014-01-27 0 0 0 26 2,177
2014-01-28 0 0 0 23 3,090
2014-01-29 0 0 0 34 4,800
2014-01-30 0 0 0 27 2,128
2014-01-31 1 2 0 14 1,684
* 2013 183 1,085 38 864 1,283,384
December 2013 11 72 13 37 86,231
November 2013 11 43 1 43 82,197
October 2013 13 70 0 42 187,887
September 2013 15 99 6 97 94,525
August 2013 9 85 0 34 111,905
July 2013 23 130 1 27 104,251
2013-07-01 0 4 0 16 1,978
2013-07-02 0 0 0 19 3,038
2013-07-03 2 4 0 19 3,351
2013-07-04 0 3 0 20 2,277
2013-07-05 0 1 0 26 2,551
2013-07-06 0 1 0 25 2,744
2013-07-07 2 6 0 25 2,579
2013-07-08 1 2 0 18 2,158
2013-07-09 0 2 0 21 2,830
2013-07-10 1 2 0 26 4,477
2013-07-11 0 2 0 27 3,658
2013-07-12 2 2 0 19 2,415
2013-07-13 0 2 0 19 4,277
2013-07-14 1 2 0 17 3,131
2013-07-15 1 4 0 24 5,122
2013-07-16 1 10 0 22 3,900
2013-07-17 1 3 0 21 3,947
2013-07-18 1 8 0 22 4,425
2013-07-19 0 5 0 19 4,526
2013-07-20 2 6 0 18 5,846
2013-07-21 1 1 0 15 3,336
2013-07-22 2 3 1 17 2,136
2013-07-23 0 6 0 18 2,201
2013-07-24 0 8 0 19 3,933
2013-07-25 0 5 0 18 4,150
2013-07-26 0 9 0 16 2,599
2013-07-27 0 1 0 15 1,750
2013-07-28 1 3 0 16 1,487
2013-07-29 1 8 0 20 2,218
2013-07-30 2 8 0 19 4,388
2013-07-31 1 9 0 22 6,823
June 2013 15 81 8 864 139,652
May 2013 14 66 2 51 110,079
2013-05-01 1 1 0 27 5,237
2013-05-02 1 4 0 51 2,756
2013-05-03 1 8 0 22 2,564
2013-05-04 1 3 1 36 2,623
2013-05-05 1 8 0 17 2,416
2013-05-06 0 3 0 22 2,174
2013-05-07 1 2 0 50 2,428
2013-05-08 1 1 0 23 2,759
2013-05-09 0 2 0 22 2,818
2013-05-10 0 2 0 18 3,021
2013-05-11 0 4 0 20 2,481
2013-05-12 0 0 0 22 4,737
2013-05-13 0 0 0 21 3,062
2013-05-14 0 0 1 20 2,453
2013-05-15 0 0 0 16 3,693
2013-05-16 1 4 0 16 4,342
2013-05-17 0 1 0 15 2,992
2013-05-18 0 0 0 15 2,881
2013-05-19 1 1 0 17 5,931
2013-05-20 1 6 0 19 3,064
2013-05-21 0 3 0 15 3,864
2013-05-22 1 3 0 16 4,006
2013-05-23 0 4 0 15 4,283
2013-05-24 0 0 0 14 4,424
2013-05-25 0 0 0 17 4,148
2013-05-26 0 0 0 15 4,832
2013-05-27 0 0 0 16 4,206
2013-05-28 0 0 0 13 3,275
2013-05-29 0 0 0 15 3,817
2013-05-30 2 3 0 19 6,131
2013-05-31 1 3 0 13 2,661
April 2013 12 60 0 43 103,147
March 2013 20 119 5 38 72,808
February 2013 15 76 1 62 89,619
January 2013 25 184 1 111 101,083
* 2012 357 4,154 61 272 1,893,064
December 2012 19 130 2 55 115,305
November 2012 29 215 4 57 131,401
October 2012 14 178 3 67 124,737
September 2012 35 334 6 45 115,020
2012-09-01 0 7 0 31 3,810
2012-09-02 2 14 0 29 3,245
2012-09-03 4 34 1 31 3,445
2012-09-04 1 14 0 32 3,251
2012-09-05 0 20 0 30 3,073
2012-09-06 1 11 1 35 2,946
2012-09-07 0 4 0 28 2,831
2012-09-08 0 0 0 32 3,743
2012-09-09 0 2 0 30 4,180
2012-09-10 1 3 0 31 3,010
2012-09-11 3 8 1 30 3,499
2012-09-12 3 10 1 34 3,954
2012-09-13 0 13 0 28 3,384
2012-09-14 3 19 1 33 3,015
2012-09-15 0 4 0 29 2,859
2012-09-16 1 19 0 34 4,758
2012-09-17 0 16 0 45 4,492
2012-09-18 3 30 0 37 4,922
2012-09-19 1 8 1 38 4,605
2012-09-20 2 12 0 36 4,118
2012-09-21 1 7 0 32 4,036
2012-09-22 1 4 0 39 3,995
2012-09-23 1 2 0 33 7,222
2012-09-24 1 10 0 36 4,792
2012-09-25 0 2 0 27 4,118
2012-09-26 2 10 0 25 3,964
2012-09-27 0 5 0 31 3,220
2012-09-28 2 22 0 30 3,410
2012-09-29 2 16 0 27 3,535
2012-09-30 0 8 0 27 3,588
August 2012 23 197 4 272 88,132
July 2012 43 399 12 59 125,238
June 2012 43 436 7 59 105,253
2012-06-01 0 4 0 16 1,740
2012-06-02 0 2 0 20 2,530
2012-06-03 1 3 0 18 2,477
2012-06-04 3 10 0 21 2,627
2012-06-05 1 7 0 21 2,905
2012-06-06 0 7 0 21 3,123
2012-06-07 0 3 0 20 2,670
2012-06-08 3 9 0 20 2,900
2012-06-09 0 13 0 20 2,421
2012-06-10 3 19 0 19 2,718
2012-06-11 0 10 0 21 2,900
2012-06-12 1 16 1 21 2,967
2012-06-13 0 6 0 20 2,609
2012-06-14 0 13 0 25 2,631
2012-06-15 0 7 0 18 2,227
2012-06-16 1 9 0 21 2,302
2012-06-17 1 6 0 26 3,531
2012-06-18 7 41 0 20 3,514
2012-06-19 4 39 1 19 3,170
2012-06-20 1 25 0 19 2,844
2012-06-21 4 32 0 22 4,283
2012-06-22 1 32 0 28 5,836
2012-06-23 2 24 2 25 5,462
2012-06-24 1 20 0 31 4,533
2012-06-25 1 10 1 43 4,569
2012-06-26 2 20 1 37 4,971
2012-06-27 2 15 1 39 6,012
2012-06-28 3 17 0 46 5,705
2012-06-29 1 8 0 40 5,332
2012-06-30 0 9 0 59 3,744
May 2012 33 332 6 47 99,776
April 2012 16 199 2 55 176,195
March 2012 27 567 3 69 288,435
February 2012 45 649 4 41 287,708
January 2012 30 518 8 42 235,864
* 2011 470 4,925 37 276 1,910,704
December 2011 27 343 3 39 261,382
November 2011 46 503 4 34 175,248
October 2011 42 499 0 25 123,165
September 2011 33 438 3 26 85,833
August 2011 50 561 7 35 122,098
July 2011 59 597 6 37 110,409
2011-07-01 3 38 0 14 4,110
2011-07-02 2 18 0 13 4,169
2011-07-03 1 26 0 14 4,142
2011-07-04 1 17 0 14 1,931
2011-07-05 2 46 1 14 2,673
2011-07-06 0 8 0 18 2,680
2011-07-07 0 3 1 12 6,913
2011-07-08 2 6 0 15 4,915
2011-07-09 0 0 0 15 2,504
2011-07-10 2 7 0 9 1,323
2011-07-11 0 4 0 17 1,992
2011-07-12 2 18 0 14 4,775
2011-07-13 4 22 0 15 1,716
2011-07-14 3 17 0 10 2,068
2011-07-15 4 23 0 14 2,257
2011-07-16 1 22 0 15 2,174
2011-07-17 0 19 0 14 6,230
2011-07-18 4 29 2 16 2,584
2011-07-19 1 20 0 22 2,666
2011-07-20 2 25 0 37 5,099
2011-07-21 1 6 0 32 3,116
2011-07-22 1 16 0 12 2,114
2011-07-23 1 6 0 25 2,342
2011-07-24 0 4 0 21 1,860
2011-07-25 2 21 0 30 3,774
2011-07-26 1 11 0 33 3,885
2011-07-27 6 36 1 22 3,682
2011-07-28 4 30 0 37 9,340
2011-07-29 3 24 1 35 4,353
2011-07-30 4 43 0 28 3,840
2011-07-31 2 32 0 28 5,182
June 2011 56 499 6 25 265,517
May 2011 38 276 1 24 220,419
April 2011 19 204 1 276 257,328
2011-04-01 1 3 0 15 7,248
2011-04-02 0 4 0 21 9,154
2011-04-03 1 7 0 16 6,808
2011-04-04 2 11 0 11 6,706
2011-04-05 3 33 0 11 9,007
2011-04-06 0 9 1 22 8,007
2011-04-07 1 5 0 13 7,948
2011-04-08 1 8 0 15 9,549
2011-04-09 1 18 0 276 8,809
2011-04-10 0 4 0 14 4,088
2011-04-11 0 4 0 15 6,419
2011-04-12 1 7 0 41 5,056
2011-04-13 0 1 0 20 6,312
2011-04-14 0 0 0 12 4,516
2011-04-15 0 2 0 24 3,985
2011-04-16 2 7 0 24 10,963
2011-04-17 0 1 0 11 10,419
2011-04-18 1 10 0 17 2,733
2011-04-19 0 2 0 9 2,911
2011-04-20 1 4 0 15 9,212
2011-04-21 0 4 0 14 10,621
2011-04-22 0 4 0 15 8,824
2011-04-23 0 0 0 23 17,978
2011-04-24 1 19 0 15 9,363
2011-04-25 0 8 0 14 7,737
2011-04-26 1 16 0 13 21,610
2011-04-27 1 7 0 17 11,864
2011-04-28 0 0 0 16 3,655
2011-04-29 1 5 0 13 10,970
2011-04-30 0 1 0 11 14,856
March 2011 29 295 0 231 170,058
2011-03-01 0 1 0 7 893
2011-03-02 1 8 0 15 1,015
2011-03-03 0 1 0 17 1,055
2011-03-04 1 5 0 9 1,278
2011-03-05 0 6 0 17 1,108
2011-03-06 1 2 0 8 996
2011-03-07 0 5 0 16 3,800
2011-03-08 1 13 0 17 6,984
2011-03-09 0 3 0 10 9,632
2011-03-10 0 0 0 15 12,914
2011-03-11 2 9 0 10 2,593
2011-03-12 0 7 0 24 1,943
2011-03-13 1 2 0 11 4,489
2011-03-14 0 4 0 10 5,060
2011-03-15 1 10 0 16 9,078
2011-03-16 2 10 0 13 5,761
2011-03-17 4 34 0 13 3,817
2011-03-18 2 37 0 16 3,818
2011-03-19 2 23 0 8 6,064
2011-03-20 3 14 0 12 8,436
2011-03-21 3 39 0 12 9,233
2011-03-22 0 6 0 16 6,546
2011-03-23 0 2 0 14 5,989
2011-03-24 0 0 0 11 5,642
2011-03-25 0 4 0 15 5,981
2011-03-26 1 6 0 8 14,981
2011-03-27 1 11 0 8 3,851
2011-03-28 1 11 0 9 2,811
2011-03-29 0 4 0 9 4,825
2011-03-30 2 16 0 12 8,073
2011-03-31 0 2 0 231 11,392
February 2011 34 331 5 21 45,795
January 2011 37 379 1 28 73,452
* 2010 332 3,509 27 313 612,551
December 2010 35 328 5 313 287,117
November 2010 41 334 1 16 53,540
October 2010 37 387 4 13 40,910
September 2010 33 391 6 19 48,125
August 2010 84 653 5 40 70,551
July 2010 102 1,416 6 21 112,308

Page created in 0.059 seconds with 36 queries.