*MAFIA* Forums

*MAFIA* Forums

  • March 28, 2024, 12:46:24 PM
  • Welcome, Guest
Please login or register.

Login with username, password and session length
Advanced search  

News:

Welcome back the Arcade! Play over 100+ games to get the high score and compete against other forum members.

http://www.mafiaowns.com/index.php?action=arcade;sa=list;sortby=a2z;

*MAFIA* Forums - Statistics Center
General Statistics
Total Members: 2,347
Total Posts: 159,519
Total Topics: 10,696
Total Categories: 3
Users Online: 132
Most Online: 864 - June 22, 2013, 09:59:23 PM
Online Today: 211
Total page views: 52,787,122
Average registrations per day: 0.70
Average posts per day: 10.52
Average topics per day: 0.45
Total Boards: 22
Latest Member: MostBtHab
Average online per day: 65.51
Male to Female Ratio: 12.7:1
Average page views per day: 10,515.36
Top 10 Posters Top 10 Boards
*MAFIA* Beatlejuice 8,317
*MAFIA* Bonehead 8,007
*MAFIA* Hellraiser 6,044
*MAFIA* ßlåkjáx 3,936
*MAFIA* Wasserfaller 3,326
*MAFIA* Scooby 3,290
*MAFIA* MAGGOT 3,144
*MAFIA* Balthazar 2,412
*MAFIA* KrautKiller 2,411
*MAFIA* Dune Surfer 2,303
Media 26,263
General 20,085
Spam 19,862
Flame 10,381
News 9,169
BF 1942 8,596
Help 8,237
Join 7,459
Games 7,125
Graphics 6,355
Top 10 Topics (by Replies) Top 10 Topics (by Views)
LONGEST THREAD EVER 2,594
What do you look like? 605
Mad Libs 444
joke spam 363
Ricardo 359
Remember when... 312
Stat's 295
Hello Again 283
Referrals 260
Combat arms hack wars. 256
LONGEST THREAD EVER 381,351
What do you look like? 139,700
Referrals 83,666
Mad Libs 78,853
Remember when... 71,655
joke spam 69,601
Ricardo 68,119
Members Removal 53,538
Election 2008 52,567
Terrorism 52,275
Top Topic Starters Most Time Online
*MAFIA* Beatlejuice 1,214
*MAFIA* Bonehead 624
*MAFIA* Balthazar 352
*MAFIA* Scooby 324
*MAFIA* Hellraiser 294
*MAFIA* ßlåkjáx 282
*MAFIA* KrautKiller 269
*MAFIA* Capsloc 225
*MAFIA* Manowar 224
*MAFIA* MAGGOT 214
*MAFIA* Hellraiser 155d 8h 55m
*MAFIA* Beatlejuice 85d 7h 51m
*MAFIA* Scooby 65d 5h 40m
*MAFIA* masebot1 58d 4h 7m
*MAFIA* MAGGOT 54d 19h 19m
*MAFIA* Manowar 42d 22h 56m
*MAFIA* Dune Surfer 41d 15h 33m
Mean Green 36d 7h 44m
*MAFIA* Meeester 29d 34m
*MAFIA* Balthazar 27d 16h 8m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 4 1,071 305 5,355,912
March 2024 0 0 447 211 2,356,277
February 2024 0 0 613 305 2,076,612
January 2024 3 4 11 279 923,023
* 2023 73 36,313 1,660 290 8,068,547
December 2023 0 0 314 208 559,830
November 2023 4 5 441 253 1,300,093
October 2023 1 1 307 178 1,608,700
September 2023 3 1,550 461 217 750,340
August 2023 5 33,206 36 243 672,471
July 2023 6 1,174 37 233 576,261
June 2023 29 189 40 226 594,854
May 2023 22 172 24 159 507,726
April 2023 0 0 0 97 364,390
March 2023 2 13 0 191 380,046
February 2023 0 0 0 165 285,958
January 2023 1 3 0 290 467,878
* 2022 8 21 403 753 1,092,277
December 2022 0 3 3 753 365,990
November 2022 1 8 19 334 611,090
October 2022 7 10 381 87 115,197
* 2021 180 200 1 234 5,564,117
November 2021 0 0 0 26 25,963
October 2021 20 22 0 56 606,356
September 2021 19 22 0 60 351,617
August 2021 21 27 0 51 434,266
July 2021 25 26 1 87 282,201
June 2021 18 18 0 46 375,959
May 2021 20 24 0 115 635,211
April 2021 18 19 0 182 599,481
March 2021 10 11 0 216 982,833
February 2021 12 14 0 234 574,386
January 2021 17 17 0 208 695,844
* 2020 176 209 1 387 7,395,957
December 2020 18 21 0 205 698,870
November 2020 22 27 0 255 572,054
October 2020 18 18 0 201 945,096
September 2020 11 11 0 329 751,128
August 2020 10 10 0 387 903,195
July 2020 13 14 0 383 740,063
June 2020 17 19 0 333 743,778
May 2020 16 18 0 299 604,696
April 2020 8 15 0 118 449,958
March 2020 18 24 1 138 298,147
February 2020 12 13 0 317 414,212
January 2020 13 19 0 121 274,760
* 2019 85 118 1 241 6,967,799
December 2019 13 15 0 182 410,481
November 2019 11 11 0 186 296,756
October 2019 12 15 0 241 389,361
September 2019 9 11 0 149 677,247
August 2019 13 13 0 163 489,278
July 2019 13 14 0 166 791,670
June 2019 4 4 1 163 554,312
May 2019 1 1 0 234 686,159
April 2019 1 2 0 183 610,611
March 2019 1 6 0 225 624,302
February 2019 4 13 0 179 626,856
January 2019 3 13 0 168 810,766
* 2018 29 121 11 292 5,891,240
December 2018 10 18 0 163 1,085,470
November 2018 5 23 0 292 1,083,183
October 2018 2 10 3 273 534,953
September 2018 0 16 1 158 414,373
August 2018 3 4 1 137 415,819
July 2018 0 4 0 130 373,907
June 2018 6 13 0 139 424,772
May 2018 2 15 0 220 439,915
April 2018 0 2 0 121 367,733
March 2018 1 8 1 90 350,545
February 2018 0 2 3 81 172,198
January 2018 0 6 2 105 228,372
* 2017 29 256 8 128 2,842,056
December 2017 1 14 0 72 173,010
November 2017 1 13 0 115 183,461
October 2017 3 24 0 90 200,017
September 2017 0 1 0 86 147,532
August 2017 5 26 0 91 181,774
July 2017 0 8 0 94 216,927
June 2017 2 6 0 111 214,833
May 2017 0 10 0 122 306,091
April 2017 1 6 0 118 339,881
March 2017 5 51 5 128 402,663
February 2017 8 72 1 122 215,599
January 2017 3 25 2 119 260,268
* 2016 55 252 20 154 1,867,297
December 2016 4 10 0 123 260,644
November 2016 3 23 4 123 178,731
October 2016 7 29 4 122 203,148
September 2016 7 33 4 127 178,212
August 2016 3 26 2 154 145,911
July 2016 6 20 0 84 143,877
June 2016 9 46 4 78 154,808
May 2016 5 16 0 59 120,245
April 2016 3 10 1 68 196,836
March 2016 2 9 1 66 174,266
February 2016 5 25 0 76 96,637
January 2016 1 5 0 35 13,982
* 2015 138 649 99 133 961,372
December 2015 7 74 2 133 77,829
November 2015 10 70 5 50 90,654
October 2015 12 42 3 87 132,534
September 2015 7 47 0 81 66,558
August 2015 7 28 0 49 62,645
July 2015 9 38 0 35 110,625
June 2015 7 34 2 27 41,682
May 2015 12 46 6 36 62,317
April 2015 8 59 7 30 62,038
March 2015 11 40 4 34 83,572
February 2015 30 79 63 37 92,458
January 2015 18 92 7 36 78,460
* 2014 142 1,001 86 59 1,080,845
December 2014 12 87 12 38 110,559
November 2014 14 52 5 33 73,700
October 2014 18 116 17 33 92,600
September 2014 9 66 9 33 70,317
August 2014 14 254 13 39 88,779
July 2014 18 125 16 59 105,203
June 2014 12 66 2 30 72,192
May 2014 6 30 0 32 86,374
April 2014 15 32 1 31 107,746
March 2014 6 28 3 32 97,757
February 2014 3 17 3 27 77,945
January 2014 15 128 5 34 97,673
* 2013 183 1,085 38 864 1,283,384
December 2013 11 72 13 37 86,231
November 2013 11 43 1 43 82,197
October 2013 13 70 0 42 187,887
September 2013 15 99 6 97 94,525
August 2013 9 85 0 34 111,905
July 2013 23 130 1 27 104,251
June 2013 15 81 8 864 139,652
May 2013 14 66 2 51 110,079
April 2013 12 60 0 43 103,147
March 2013 20 119 5 38 72,808
February 2013 15 76 1 62 89,619
January 2013 25 184 1 111 101,083
* 2012 357 4,154 61 272 1,893,064
December 2012 19 130 2 55 115,305
November 2012 29 215 4 57 131,401
October 2012 14 178 3 67 124,737
September 2012 35 334 6 45 115,020
August 2012 23 197 4 272 88,132
July 2012 43 399 12 59 125,238
June 2012 43 436 7 59 105,253
May 2012 33 332 6 47 99,776
April 2012 16 199 2 55 176,195
March 2012 27 567 3 69 288,435
February 2012 45 649 4 41 287,708
January 2012 30 518 8 42 235,864
* 2011 470 4,925 37 276 1,910,704
December 2011 27 343 3 39 261,382
November 2011 46 503 4 34 175,248
October 2011 42 499 0 25 123,165
September 2011 33 438 3 26 85,833
August 2011 50 561 7 35 122,098
2011-08-01 1 21 0 35 4,800
2011-08-02 1 7 0 31 3,455
2011-08-03 1 12 0 25 2,531
2011-08-04 1 5 1 16 2,064
2011-08-05 0 10 0 23 6,564
2011-08-06 0 7 1 25 5,078
2011-08-07 0 9 0 30 3,628
2011-08-08 2 12 0 20 3,326
2011-08-09 2 11 0 23 3,045
2011-08-10 1 18 0 16 2,145
2011-08-11 1 21 0 14 2,328
2011-08-12 4 20 1 16 7,053
2011-08-13 2 29 0 24 4,467
2011-08-14 3 32 0 34 7,819
2011-08-15 4 22 0 22 4,635
2011-08-16 3 21 0 21 4,236
2011-08-17 1 26 1 29 4,163
2011-08-18 0 15 0 16 5,882
2011-08-19 3 12 0 18 4,696
2011-08-20 1 12 1 18 2,642
2011-08-21 1 20 0 17 3,008
2011-08-22 3 31 0 14 2,706
2011-08-23 0 10 0 27 5,981
2011-08-24 2 28 0 24 4,700
2011-08-25 4 26 0 22 7,960
2011-08-26 3 33 0 17 2,934
2011-08-27 0 23 0 12 1,985
2011-08-28 0 18 0 24 1,620
2011-08-29 2 14 1 13 2,011
2011-08-30 2 24 0 19 2,194
2011-08-31 2 12 1 20 2,442
July 2011 59 597 6 37 110,409
June 2011 56 499 6 25 265,517
May 2011 38 276 1 24 220,419
April 2011 19 204 1 276 257,328
March 2011 29 295 0 231 170,058
February 2011 34 331 5 21 45,795
January 2011 37 379 1 28 73,452
* 2010 332 3,509 27 313 612,551
December 2010 35 328 5 313 287,117
November 2010 41 334 1 16 53,540
October 2010 37 387 4 13 40,910
September 2010 33 391 6 19 48,125
August 2010 84 653 5 40 70,551
July 2010 102 1,416 6 21 112,308

Page created in 0.058 seconds with 37 queries.